| Agenda | Yes | No | Abstention |
|---|---|---|---|
1 Annual Report | Yes* | ||
2 Appropriation of retained earnings | Yes* | ||
3 Discharge | |||
3.1 Discharge for Board of the former Swiss Bank Corperation | 50'641'665 | 459'367 | 212'577 |
3.2 Discharge for Boards of former Union Bank of Switzerland | 48'288'454 | 924'491 | 3'373'522 |
3.3 Discharge for Baords of UBS AG | 48'482'477 | 615'232 | 2'895'036 |
4 Elections | |||
Elected with show of hands as members of the Board of Directors: | |||
As Group and Parent Company Auditors: ATAG Ernst & Young |
UBS Media Relations
Switzerland
Telephone:
+41-44-234 85 00
Facsimile:
+41-44-234 85 61
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2009. All rights reserved.
Privacy Policy