Quarter ended | % change from | Year to date | |||||
CHF million | 30.9.07 | 30.6.07 | 30.9.06 | 2Q07 | 3Q06 | 30.9.07 | 30.9.06 |
Salaries and bonuses | 3,814 | 5,806 | 4,257 | (34) | (10) | 15,265 | 14,163 |
Contractors | 155 | 156 | 213 | (1) | (27) | 470 | 608 |
Insurance and social security contributions | 149 | 461 | 319 | (68) | (53) | 972 | 1,039 |
Contribution to retirement plans | 228 | 228 | 183 | 0 | 25 | 681 | 618 |
Other personnel expenses | 482 | 502 | 396 | (4) | 22 | 1,434 | 1,158 |
Total personnel expenses | 4,828 | 7,153 | 5,368 | (33) | (10) | 18,822 | 17,586 |
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2008. All rights reserved.