Income statement 1 | |||||||
As of or for the quarter ended | % change from | Year to date | |||||
CHF million, except where indicated | 30.9.07 | 30.6.07 | 30.9.06 | 2Q07 | 3Q06 | 30.9.07 | 30.9.06 |
Continuing operations | |||||||
Interest income | 28,339 | 29,011 | 22,611 | (2) | 25 | 83,292 | 62,996 |
Interest expense | (26,676) | (28,182) | (20,773) | (5) | 28 | (79,492) | (58,000) |
Net interest income | 1,663 | 829 | 1,838 | 101 | (10) | 3,800 | 4,996 |
Credit loss (expense) / recovery | (15) | 14 | 14 | 0 | 135 | ||
Net interest income after credit loss expense | 1,648 | 843 | 1,852 | 95 | (11) | 3,800 | 5,131 |
Net fee and commission income | 8,099 | 6,095 | (3) | 29 | 23,359 | 18,746 | |
Net trading income | (3,546) | 4,121 | 2,423 | 5,110 | 9,917 | ||
Other income | 203 | 2,588 | 92 | (92) | 121 | 2,898 | 1,105 |
Total operating income | 6,169 | 15,651 | 10,462 | (61) | (41) | 35,167 | 34,899 |
Cash components | 4,239 | 6,365 | 4,814 | (33) | (12) | 16,886 | 15,844 |
Share-based components 2 | 551 | 755 | 523 | (27) | 5 | 1,833 | 1,630 |
Total personnel expenses | 4,790 | 7,120 | 5,337 | (33) | (10) | 18,719 | 17,474 |
General and administrative expenses | 1,999 | 2,266 | 2,036 | (12) | (2) | 6,165 | 5,694 |
Services (to) / from other business units | (39) | (78) | (3) | 50 | (119) | (8) | |
Depreciation of property and equipment | 311 | 323 | 315 | (4) | (1) | 934 | 881 |
Amortization of intangible assets | 62 | 64 | 30 | (3) | 107 | 210 | 96 |
Total operating expenses | 7,123 | 9,695 | 7,715 | (27) | (8) | 25,909 | 24,137 |
Operating profit from continuing operations before tax | (954) | 5,956 | 2,747 | 9,258 | 10,762 | ||
Tax expense | 647 | 529 | (98) | (97) | 1,632 | 2,282 | |
Net profit from continuing operations | (968) | 5,309 | 2,218 | 7,626 | 8,480 | ||
Discontinued operations | |||||||
Profit from discontinued operations before tax | 0 | (1) | 4 | 100 | (100) | 7 | 4 |
Tax expense | 0 | (260) | 0 | 100 | (258) | 0 | |
Net profit from discontinued operations | 0 | 259 | 4 | (100) | (100) | 265 | 4 |
Net profit | (968) | 5,568 | 2,222 | 7,891 | 8,484 | ||
Net profit attributable to minority interests | 118 | 157 | 104 | (25) | 13 | 378 | 286 |
from continuing operations | 118 | 157 | 104 | (25) | 13 | 378 | 286 |
from discontinued operations | 0 | 0 | 0 | 0 | 0 | ||
Net profit attributable to UBS shareholders | 5,411 | 2,118 | 7,513 | 8,198 | |||
from continuing operations | (1,086) | 5,152 | 2,114 | 7,248 | 8,194 | ||
from discontinued operations | 0 | 259 | 4 | (100) | (100) | 265 | 4 |
Additional information | |||||||
Personnel (full-time equivalents) | 83,814 | 81,557 | 75,593 | 3 | 11 | ||
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2008. All rights reserved.