|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.12.06 | 31.12.05 | 31.12.04 | |||||||
CHF million, except where indicated | Average balance | Interest | Average rate (%) | Average balance | Interest | Average rate (%) | Average balance | Interest | Average rate (%) |
Assets | |||||||||
Due from banks | |||||||||
Domestic | 10,800 | 587 | 5.4 | 15,467 | 270 | 1.7 | 12,463 | 154 | 1.2 |
Foreign | 29,814 | 1,490 | 5.0 | 25,497 | 1,334 | 5.2 | 23,843 | 397 | 1.7 |
Cash collateral on securities borrowed and reverse repurchase agreements | |||||||||
Domestic | 27,147 | 1,333 | 4.9 | 33,012 | 1,079 | 3.3 | 17,969 | 457 | 2.5 |
Foreign | 926,575 | 38,393 | 4.1 | 776,972 | 22,283 | 2.9 | 701,817 | 10,242 | 1.5 |
Trading portfolio assets | |||||||||
Domestic | 17,976 | 651 | 3.6 | 15,545 | 457 | 2.9 | 10,122 | 336 | 3.3 |
Foreign taxable | 707,432 | 31,433 | 4.4 | 580,763 | 23,619 | 4.1 | 513,922 | 18,908 | 3.7 |
Foreign non-taxable | 4,438 | 127 | 2.9 | 3,390 | 58 | 1.7 | 2,309 | 27 | 1.2 |
Foreign total | 711,870 | 31,560 | 4.4 | 584,153 | 23,677 | 4.1 | 516,231 | 18,935 | 3.7 |
Financial assets designated at fair value | |||||||||
Domestic | 42 | 0 | 616 | 0 | 196 | 0 | |||
Foreign | 2,325 | 70 | 3.0 | 691 | 26 | 3.8 | 0 | 0 | |
Loans | |||||||||
Domestic | 181,186 | 5,784 | 3.2 | 174,299 | 5,424 | 3.1 | 168,456 | 5,308 | 3.2 |
Foreign | 106,491 | 6,284 | 5.9 | 91,290 | 3,531 | 3.9 | 68,393 | 2,126 | 3.1 |
Financial investments available-for-sale | |||||||||
Domestic | 4,126 | 28 | 0.7 | 1,036 | 3 | 0.3 | 1,132 | 17 | 1.5 |
Foreign taxable | 3,171 | 100 | 3.2 | 3,546 | 83 | 2.3 | 3,000 | 21 | 0.7 |
Foreign non-taxable | 0 | 0 | 0 | 0 | 0 | 0 | |||
Foreign total | 3,171 | 100 | 3.2 | 3,546 | 83 | 2.3 | 3,000 | 21 | 0.7 |
Total interest-earning assets | 2,021,523 | 86,280 | 4.3 | 1,722,124 | 58,167 | 3.4 | 1,523,622 | 37,993 | 2.5 |
Net interest on swaps | 1,121 | 1,119 | 1,235 | ||||||
Interest income and average interest-earning assets | 2,021,523 | 87,401 | 4.3 | 1,722,124 | 59,286 | 3.4 | 1,523,622 | 39,228 | 2.6 |
Non-interest-earning assets | |||||||||
Positive replacement values | 320,596 | 319,698 | 246,952 | ||||||
Fixed assets | 7,445 | 9,308 | 8,808 | ||||||
Other | 66,362 | 55,178 | 53,140 | ||||||
Total average assets | 2,415,926 | 2,106,308 | 1,832,522 | ||||||
Liabilities and Equity | |||||||||
Due to banks | |||||||||
Domestic | 46,544 | 1,583 | 3.4 | 35,713 | 897 | 2.5 | 31,129 | 385 | 1.2 |
Foreign | 108,885 | 5,261 | 4.8 | 92,431 | 3,321 | 3.6 | 96,335 | 1,582 | 1.6 |
Cash collateral on securities lent and repurchase agreements | |||||||||
Domestic | 46,224 | 1,589 | 3.4 | 40,772 | 881 | 2.2 | 33,846 | 489 | 1.4 |
Foreign | 751,617 | 32,432 | 4.3 | 647,998 | 19,599 | 3.0 | 606,623 | 9,417 | 1.6 |
Trading portfolio liabilities | |||||||||
Domestic | 4,408 | 283 | 6.4 | 3,632 | 145 | 4.0 | 3,717 | 180 | 4.8 |
Foreign | 202,263 | 14,250 | 7.0 | 173,394 | 10,591 | 6.1 | 161,286 | 7,813 | 4.8 |
Financial liabilities designated at fair value | |||||||||
Domestic | 1,864 | 58 | 3.1 | 638 | 5 | 0.8 | 85 | 1 | 1.2 |
Foreign | 127,458 | 4,699 | 3.7 | 86,688 | 2,385 | 2.8 | 49,234 | 1,167 | 2.4 |
Due to customers | |||||||||
Domestic demand deposits | 70,981 | 534 | 0.8 | 67,987 | 292 | 0.4 | 67,005 | 167 | 0.2 |
Domestic savings deposits | 86,631 | 392 | 0.5 | 86,373 | 404 | 0.5 | 84,112 | 414 | 0.5 |
Domestic time deposits | 28,876 | 639 | 2.2 | 24,245 | 386 | 1.6 | 19,052 | 250 | 1.3 |
Domestic total | 186,488 | 1,565 | 0.8 | 178,605 | 1,082 | 0.6 | 170,169 | 831 | 0.5 |
Foreign 1 | 315,917 | 11,500 | 3.6 | 249,561 | 5,906 | 2.4 | 200,664 | 2,785 | 1.4 |
Short-term debt | |||||||||
Domestic | 1,973 | 115 | 5.8 | 1,584 | 20 | 1.3 | 246 | 0 | |
Foreign | 110,418 | 4,939 | 4.4 | 96,767 | 2,905 | 3.0 | 79,902 | 1,338 | 1.7 |
Long-term debt | |||||||||
Domestic | 3,957 | 82 | 2.1 | 4,250 | 117 | 2.8 | 10,358 | 168 | 1.6 |
Foreign | 57,899 | 2,524 | 4.4 | 43,035 | 1,904 | 4.4 | 28,259 | 1,328 | 4.7 |
Total interest-bearing liabilities | 1,965,915 | 80,880 | 4.1 | 1,655,068 | 49,758 | 3.0 | 1,471,853 | 27,484 | 1.9 |
Non-interest-bearing liabilities | |||||||||
Negative replacement values | 320,766 | 335,992 | 260,629 | ||||||
Other | 76,270 | 70,654 | 60,844 | ||||||
Total liabilities | 2,362,951 | 2,061,714 | 1,793,326 | ||||||
Total equity | 52,975 | 44,594 | 39,196 | ||||||
Total average liabilities and equity | 2,415,926 | 2,106,308 | 1,832,522 | ||||||
Net interest income | 6,521 | 9,528 | 11,744 | ||||||
Net yield on interest-earning assets | 0.3 | 0.6 | 0.8 | ||||||
The percentage of total average interest-earning assets attributable to foreign activities was 88% for 2006 (86% for 2005 and 86% for 2004). The percentage of total average interest-bearing liabilities attributable to foreign activities was 85% for 2006 (84% for 2005 and 83% for 2004). All assets and liabilities are translated into CHF at uniform month-end rates. Interest income and expense are translated at monthly average rates.
Average rates earned and paid on assets and liabilities can change from period to period based on the changes in interest rates in general, but are also affected by changes in the currency mix included in the assets and liabilities. This is especially true for foreign assets and liabilities. Tax-exempt income is not recorded on a tax-equivalent basis. For all three years presented, tax-exempt income is considered to be insignificant and the impact from such income is therefore negligible.
The following tables allocate, by categories of interest-earning assets and interest-bearing liabilities, the changes in interest income and expense due to changes in volume and interest rates for the year ended 31 December 2006 compared with the year ended 31 December 2005, and for the year ended 31 December 2005 compared with the year ended 31 December 2004. Volume and rate variances have been calculated on movements in average balances and changes in interest rates. Changes due to a combination of volume and rates have been allocated proportionally. Refer to page 245 of Industry Guide 3 for a discussion of the treatment of impaired, non-performing and restructured loans.
2006 compared with 2005 | 2005 compared with 2004 | |||||||
Increase / (decrease) | Increase / (decrease) | |||||||
CHF million | Average volume | Average rate | Net change | Average volume | Average rate | Net change | ||
Interest income from interest-earning assets | ||||||||
Due from banks | ||||||||
Domestic | (79) | 396 | 317 | 36 | 80 | 116 | ||
Foreign | 224 | (68) | 156 | 28 | 909 | 937 | ||
Cash collateral on securities borrowed and reverse repurchase agreements | ||||||||
Domestic | (194) | 448 | 254 | 376 | 246 | 622 | ||
Foreign | 4,338 | 11,772 | 16,110 | 1,127 | 10,914 | 12,041 | ||
Trading portfolio assets | ||||||||
Domestic | 70 | 124 | 194 | 179 | (58) | 121 | ||
Foreign taxable | 5,193 | 2,621 | 7,814 | 2,473 | 2,238 | 4,711 | ||
Foreign non-taxable | 18 | 51 | 69 | 13 | 18 | 31 | ||
Foreign total | 5,211 | 2,672 | 7,883 | 2,486 | 2,256 | 4,742 | ||
Financial assets designated at fair value | ||||||||
Domestic | 0 | 0 | 0 | 0 | 0 | 0 | ||
Foreign | 62 | (18) | 44 | 26 | 0 | 26 | ||
Loans | ||||||||
Domestic | 213 | 147 | 360 | 187 | (71) | 116 | ||
Foreign | 593 | 2,160 | 2,753 | 710 | 695 | 1,405 | ||
Financial investments | ||||||||
Domestic | 9 | 16 | 25 | (1) | (13) | (14) | ||
Foreign taxable | (9) | 26 | 17 | 4 | 58 | 62 | ||
Foreign non-taxable | 0 | 0 | 0 | 0 | 0 | 0 | ||
Foreign total | (9) | 26 | 17 | 4 | 58 | 62 | ||
Interest income | ||||||||
Domestic | 19 | 1,131 | 1,150 | 777 | 184 | 961 | ||
Foreign | 10,419 | 16,544 | 26,963 | 4,381 | 14,832 | 19,213 | ||
Total interest income from interest-earning assets | 10,438 | 17,675 | 28,113 | 5,158 | 15,016 | 20,174 | ||
Net interest on swaps | 2 | (116) | ||||||
Total interest income | 28,115 | 20,058 | ||||||
Interest expense on interest-bearing liabilities | ||||||||
Due to banks | ||||||||
Domestic | 271 | 415 | 686 | 55 | 457 | 512 | ||
Foreign | 592 | 1,348 | 1,940 | (62) | 1,801 | 1,739 | ||
Cash collateral on securities lent and repurchase agreements | ||||||||
Domestic | 120 | 588 | 708 | 97 | 295 | 392 | ||
Foreign | 3,109 | 9,724 | 12,833 | 662 | 9,520 | 10,182 | ||
Trading portfolio liabilities | ||||||||
Domestic | 31 | 107 | 138 | (4) | (31) | (35) | ||
Foreign | 1,761 | 1,898 | 3,659 | 581 | 2,197 | 2,778 | ||
Financial liabilities designated at fair value | ||||||||
Domestic | 10 | 43 | 53 | 7 | (3) | 4 | ||
Foreign | 1,142 | 1,172 | 2,314 | 899 | 319 | 1,218 | ||
Due to customers | ||||||||
Domestic demand deposits | 12 | 230 | 242 | 2 | 123 | 125 | ||
Domestic savings deposits | 1 | (13) | (12) | 11 | (21) | (10) | ||
Domestic time deposits | 74 | 179 | 253 | 68 | 68 | 136 | ||
Domestic total | 87 | 396 | 483 | 81 | 170 | 251 | ||
Foreign | 1,593 | 4,001 | 5,594 | 685 | 2,436 | 3,121 | ||
Short-term debt | ||||||||
Domestic | 5 | 90 | 95 | 20 | 0 | 20 | ||
Foreign | 410 | 1,624 | 2,034 | 287 | 1,280 | 1,567 | ||
Long-term debt | ||||||||
Domestic | (8) | (27) | (35) | (98) | 47 | (51) | ||
Foreign | 654 | (34) | 620 | 694 | (118) | 576 | ||
Interest expense | ||||||||
Domestic | 516 | 1,612 | 2,128 | 158 | 935 | 1,093 | ||
Foreign | 9,261 | 19,733 | 28,994 | 3,746 | 17,435 | 21,181 | ||
Total interest expense | 9,777 | 21,345 | 31,122 | 3,904 | 18,370 | 22,274 | ||
Deposits
The following table analyzes average deposits and the average rates on each deposit category listed below for the years ended 31 December 2006, 2005 and 2004. The geographic allocation is based on the location of the office or branch where the deposit is made. Deposits by foreign depositors in domestic offices were CHF 78,234 million, CHF 54,968 million and CHF 49,699 million at 31 December 2006, 31 December 2005 and 31 December 2004, respectively.
31.12.06 | 31.12.05 | 31.12.04 | ||||
CHF million, except where indicated | Average deposit | Average rate (%) | Average deposit | Average rate (%) | Average deposit | Average rate (%) |
Banks | ||||||
Domestic offices | ||||||
Demand deposits | 2,024 | 0.2 | 8,491 | 0.1 | 7,770 | 0.1 |
Time deposits | 8,776 | 4.5 | 6,976 | 3.3 | 4,693 | 1.7 |
Total domestic offices | 10,800 | 3.7 | 15,467 | 1.5 | 12,463 | 0.7 |
Foreign offices | ||||||
Interest-bearing deposits 1 | 29,814 | 4.8 | 25,497 | 3.6 | 23,843 | 1.6 |
Total due to banks | 40,614 | 4.5 | 40,964 | 2.8 | 36,306 | 1.3 |
Customer accounts | ||||||
Domestic offices | ||||||
Demand deposits | 70,981 | 0.8 | 67,987 | 0.4 | 67,005 | 0.2 |
Savings deposits | 86,631 | 0.5 | 86,373 | 0.5 | 84,112 | 0.5 |
Time deposits | 28,876 | 2.2 | 24,245 | 1.6 | 19,052 | 1.3 |
Total domestic offices | 186,488 | 0.8 | 178,605 | 0.6 | 170,169 | 0.5 |
Foreign offices | ||||||
Interest-bearing deposits 1 | 315,917 | 3.6 | 249,561 | 2.4 | 200,664 | 1.4 |
Total due to customers | 502,405 | 2.6 | 428,166 | 1.6 | 370,833 | 1.0 |
At 31 December 2006, the maturity of time deposits exceeding CHF 150,000, or an equivalent amount in other currencies, was as follows: | ||||||
CHF million | Domestic | Foreign | ||||
Within 3 months | 45,236 | 256,610 | ||||
3 to 6 months | 5,676 | 4,253 | ||||
6 to 12 months | 2,764 | 2,224 | ||||
1 to 5 years | 310 | 5,134 | ||||
Over 5 years | 254 | 90 | ||||
Total time deposits | 54,240 | 268,311 | ||||
The following table presents the period-end, average and maximum month-end outstanding amounts for short-term borrowings, along with the average rates and period-end rates at and for the years ended 31 December 2006, 2005 and 2004.
Money market paper issued | Due to banks | Repurchase agreements 1 | |||||||
CHF million, except where indicated | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 |
Period-end balance | 119,584 | 102,662 | 79,442 | 153,231 | 90,651 | 84,351 | 754,623 | 667,317 | 557,892 |
Average balance | 112,391 | 98,351 | 80,148 | 114,815 | 114,701 | 91,158 | 717,542 | 628,362 | 587,988 |
Maximum month-end balance | 123,108 | 112,217 | 94,366 | 153,231 | 101,178 | 115,880 | 777,010 | 719,208 | 637,594 |
Average interest rate during the period (%) | 4.5 | 3.0 | 1.7 | 4.4 | 3.3 | 1.6 | 4.4 | 3.0 | 1.5 |
Average interest rate at period-end (%) | 4.0 | 4.0 | 2.1 | 4.1 | 3.0 | 2.0 | 5.0 | 2.6 | 2.0 |
Contractual Maturities of Investments in Debt Instruments1,2 | ||||||||
Within 1 year | 15 years | 510 years | Over 10 years | |||||
CHF million, except percentages | Amount | Yield (%) | Amount | Yield (%) | Amount | Yield (%) | Amount | Yield (%) |
31 December 2006 | ||||||||
Swiss national government and agencies | 2 | 2.22 | 0 | 0.00 | 0 | 0.00 | 1 | 4.00 |
Swiss local governments | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
US Treasury and agencies | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Foreign governments and official institutions | 38 | 1.48 | 2 | 1.89 | 57 | 4.47 | 0 | 0.00 |
Corporate debt securities | 26 | 7.00 | 0 | 0.00 | 2 | 0.00 | 0 | 0.00 |
Mortgage-backed securities | 0 | 0.00 | 0 | 0.00 | 10 | 4.48 | 150 | 5.10 |
Other debt instruments | 0 | 0.00 | 233 | 9.28 | 0 | 0.00 | 0 | 0.00 |
Total fair value | 66 | 235 | 69 | 151 | ||||
Within 1 year | 15 years | 510 years | Over 10 years | |||||
CHF million, except percentages | Amount | Yield (%) | Amount | Yield (%) | Amount | Yield (%) | Amount | Yield (%) |
31 December 2005 | ||||||||
Swiss national government and agencies | 0 | 0.00 | 2 | 4.36 | 0 | 0.00 | 1 | 4.00 |
Swiss local governments | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
US Treasury and agencies | 0 | 0.00 | 42 | 5.51 | 10 | 5.77 | 12 | 6.03 |
Foreign governments and official institutions | 38 | 1.91 | 2 | 1.90 | 5 | 5.64 | 2 | 6.17 |
Corporate debt securities | 13 | 3.20 | 239 | 4.25 | 66 | 5.38 | 103 | 5.66 |
Mortgage-backed securities | 0 | 0.00 | 0 | 0.00 | 14 | 3.92 | 129 | 4.80 |
Other debt instruments | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total fair value | 51 | 285 | 95 | 247 | ||||
Within 1 year | 15 years | 510 years | Over 10 years | |||||
CHF million, except percentages | Amount | Yield (%) | Amount | Yield (%) | Amount | Yield (%) | Amount | Yield (%) |
31 December 2004 | ||||||||
Swiss national government and agencies | 1 | 5.50 | 2 | 4.29 | 6 | 3.80 | 1 | 4.00 |
Swiss local governments | 10 | 3.97 | 10 | 4.14 | 0 | 0.00 | 0 | 0.00 |
Foreign governments and official institutions | 36 | 2.13 | 4 | 1.25 | 0 | 0.00 | 0 | 0.00 |
Corporate debt securities | 57 | 2.74 | 50 | 2.92 | 0 | 0.00 | 33 | 0.00 |
Mortgage-backed securities | 3 | 2.50 | 0 | 0.00 | 5 | 3.21 | 64 | 4.36 |
Other debt instruments | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total fair value | 107 | 66 | 11 | 98 | ||||
The Group's lending portfolio is widely diversified across industry sectors with no significant concentrations of credit risk. CHF 152.9 billion (42% of the total) consists of loans to thousands of private households, predominantly in Switzerland, and mostly secured by mortgages, financial collateral or other assets. Exposure to Banks and Financial institutions amounted to CHF 138 billion (38% of the total). This includes cash posted as collateral by UBS against negative replacement values on derivatives or other positions, which, from a risk perspective, is not considered lending but is a key component of the measurement of counterparty risk taken in connection with the underlying products. Exposure to banks includes money market deposits with highly rated institutions. Excluding financial institutions, the largest industry sector exposure is CHF 25 billion (7% of the total) to the Services sector. For further discussion of the lending portfolio, see the Risk Management chapter of the Handbook 2006/2007. The following table illustrates diversification of the lending portfolio among industry sectors at 31 December 2006, 2005, 2004, 2003 and 2002. The industry categories presented are consistent with the classification of loans for reporting to the Swiss Federal Banking Commission and Swiss National Bank. The table below does not include loans designated at fair value.
CHF million | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 | 31.12.02 | |
Domestic | ||||||
Banks 1 | 561 | 1,407 | 1,406 | 619 | 1,029 | |
Construction | 1,535 | 1,816 | 1,943 | 2,175 | 2,838 | |
Financial institutions | 5,542 | 4,213 | 4,332 | 4,009 | 4,301 | |
Hotels and restaurants | 1,957 | 2,044 | 2,269 | 2,440 | 2,655 | |
Manufacturing 2 | 4,439 | 5,038 | 5,485 | 6,478 | 7,237 | |
Private households | 117,852 | 111,549 | 105,160 | 102,180 | 95,295 | |
Public authorities | 4,972 | 5,494 | 5,460 | 5,251 | 5,529 | |
Real estate and rentals | 11,356 | 11,792 | 11,466 | 12,449 | 13,573 | |
Retail and wholesale | 4,569 | 4,808 | 4,908 | 6,062 | 7,172 | |
Services 3 | 9,159 | 9,300 | 9,110 | 9,493 | 10,237 | |
Other 4 | 1,127 | 1,004 | 591 | 1,014 | 1,722 | |
Total domestic | 163,069 | 158,465 | 152,130 | 152,170 | 151,588 | |
Foreign | ||||||
Banks 1 | 49,895 | 32,282 | 34,269 | 31,405 | 31,882 | |
Chemicals | 1,296 | 2,716 | 366 | 245 | 519 | |
Construction | 483 | 295 | 122 | 84 | 153 | |
Electricity, gas and water supply | 892 | 1,637 | 745 | 249 | 1,105 | |
Financial institutions | 82,064 | 62,306 | 45,095 | 30,906 | 18,378 | |
Manufacturing 5 | 2,964 | 3,899 | 2,758 | 2,421 | 2,300 | |
Mining | 2,756 | 2,694 | 1,695 | 1,114 | 868 | |
Private households | 35,029 | 38,280 | 30,237 | 21,195 | 33,063 | |
Public authorities | 2,038 | 1,501 | 1,228 | 1,224 | 2,628 | |
Real estate and rentals | 4,238 | 2,707 | 940 | 473 | 616 | |
Retail and wholesale | 1,750 | 1,257 | 1,102 | 1,880 | 1,367 | |
Services | 16,231 | 5,596 | 8,002 | 7,983 | 1,654 | |
Transport, storage and communication | 1,038 | 1,419 | 762 | 3,658 | 676 | |
Other 6 | 460 | 156 | 318 | 432 | 2,314 | |
Total foreign | 201,134 | 156,745 | 127,639 | 103,269 | 97,523 | |
Total gross | 364,203 | 315,210 | 279,769 | 255,439 | 249,111 | |
The following table analyzes the Group's mortgage portfolio by geographic origin of the client and type of mortgage at 31 December 2006, 2005, 2004, 2003 and 2002. Mortgages are included in the industry categories mentioned on the previous page.
CHF million | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 | 31.12.02 |
Mortgages | |||||
Domestic | 134,468 | 130,880 | 124,496 | 122,069 | 116,359 |
Foreign | 10,069 | 15,619 | 12,185 | 7,073 | 11,510 |
Total gross mortgages | 144,537 | 146,499 | 136,681 | 129,142 | 127,869 |
Mortgages | |||||
Residential | 124,548 | 127,990 | 117,731 | 109,980 | 108,779 |
Commercial | 19,989 | 18,509 | 18,950 | 19,162 | 19,090 |
Total gross mortgages | 144,537 | 146,499 | 136,681 | 129,142 | 127,869 |
CHF million | Within 1 year | 1 to 5 years | Over 5 years | Total |
Domestic | ||||
Banks | 558 | 3 | 0 | 561 |
Mortgages | 54,752 | 60,051 | 19,665 | 134,468 |
Other loans | 21,068 | 5,493 | 1,479 | 28,040 |
Total domestic | 76,378 | 65,547 | 21,144 | 163,069 |
Foreign | ||||
Banks | 47,391 | 2,323 | 181 | 49,895 |
Mortgages | 8,451 | 1,219 | 399 | 10,069 |
Other loans | 125,334 | 13,150 | 2,686 | 141,170 |
Total foreign | 181,176 | 16,692 | 3,266 | 201,134 |
Total gross1 | 257,554 | 82,239 | 24,410 | 364,203 |
At 31 December 2006, the total amount of due from banks and loans due after one year granted at fixed and floating rates are as follows: | ||||
CHF million | 1 to 5 years | Over 5 years | Total | |
Fixed-rate loans | 75,549 | 22,918 | 98,467 | |
Adjustable or floating-rate loans | 6,690 | 1,492 | 8,182 | |
Total | 82,239 | 24,410 | 106,649 | |
A loan (included in Due from banks or Loans) is classified as non-performing: 1) when the payment of interest, principal or fees is overdue by more than 90 days and there is no firm evidence that they will be made good by later payments or the liquidation of collateral; or 2) when insolvency proceedings have commenced; or 3) when obligations have been restructured on concessionary terms.
CHF million | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 | 31.12.02 |
Gross interest income that would have been recorded on non-performing loans: | |||||
Domestic | 50 | 81 | 107 | 171 | 148 |
Foreign | 10 | 8 | 17 | 23 | 53 |
Interest income included in net profit for non-performing loans: | |||||
Domestic | 56 | 72 | 106 | 163 | 152 |
Foreign | 8 | 9 | 8 | 8 | 22 |
The table below provides an analysis of the Group's non-performing loans. For further information, see the Risk Management chapter of the Handbook 2006 / 2007. | |||||
CHF million | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 | 31.12.02 |
Non-performing loans: | |||||
Domestic | 1,744 | 2,106 | 2,772 | 4,012 | 4,609 |
Foreign | 174 | 257 | 783 | 746 | 1,170 |
Total non-performing loans | 1,918 | 2,363 | 3,555 | 4,758 | 5,779 |
UBS does not, as a matter of policy, typically restructure loans to accrue interest at rates different from the original contractual terms or reduce the principal amount of loans. Instead, specific loan allowances are established as necessary. Unrecognized interest related to restructured loans was not material to the results of operations in 2006, 2005, 2004, 2003 or 2002.
In addition to the non-performing loans shown above, the Group had CHF 710 million, CHF 1,071 million, CHF 1,144 million, CHF 2,241 million and CHF 3,875 million in "other impaired loans" for the years ended 31 December 2006, 2005, 2004, 2003 and 2002, respectively.
Other impaired loans are loans where the Group's credit officers have expressed doubts as to the ability of the borrowers to repay the loans. For the years ended 31 December 2006, 2005 and 2004, they are loans not considered "non-performing" in accordance with Swiss regulatory guidelines, and for the years ended 31 December 2003 and 2002, they are loans that were current or less than 90 days in arrears with respect to payment of principal or interest. As of 31 December 2006, 31 December 2005 and 31 December 2004, specific allowances of CHF 106 million, CHF 200 million, CHF 241 million, respectively, had been established against these loans.
Cross-border outstandings consist of general banking products such as loans and deposits with third parties, credit equivalents of over-the-counter (OTC) derivatives and securities financing, and the market value of the inventory of debt securities. Outstandings are monitored and reported on an ongoing basis by the credit risk control organization with a dedicated country risk information system. With the exception of the 32 most developed economies, these exposures are rigorously limited. The following analysis excludes Due from banks and Loans from Industrial Holdings. Prior periods have been adjusted to conform to the current year's presentation.
Claims that are secured by third-party guarantees are recorded against the guarantor's country of domicile. Outstandings that are secured by collateral are recorded against the country where the asset could be liquidated. This follows the "Guidelines for the Management of Country Risk", which are applicable to all banks that are supervised by the Swiss Federal Banking Commission.
The following tables list those countries for which cross-border outstandings exceeded 0.75% of total assets at 31 December 2006, 2005 and 2004. At 31 December 2006, there were no outstandings that exceeded 0.75% of total assets in any country currently facing liquidity problems that the Group expects would materially affect the country's ability to service its obligations.
For more information on cross-border exposure, see the Handbook 2006 / 2007.
31.12.06 | |||||
CHF million | Banks | Private sector | Public sector | Total | % of total assets |
United States | 7,692 | 208,200 | 22,574 | 238,466 | 10.0 |
Japan | 2,283 | 8,263 | 30,158 | 40,704 | 1.7 |
United Kingdom | 11,149 | 16,098 | 559 | 27,806 | 1.2 |
Germany | 15,240 | 8,080 | 1,574 | 24,894 | 1.0 |
31.12.05 | |||||
CHF million | Banks | Private sector | Public sector | Total | % of total assets |
