|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichtigste vollkonsolidierte Gesellschaften | |||||
Gesellschaft | Sitz | Unternehmensgruppe 1 | Aktienkapital in Millionen | Beteiligung kumuliert in % | |
Banco UBS Pactual S.A. | Rio de Janeiro, Brasilien | IB | BRL | 296,7 | 100,0 |
Banco UBS S.A. | Rio de Janeiro, Brasilien | IB | BRL | 52,9 | 100,0 |
Crédit Industriel Société Anonyme in Liquidation | Zürich, Schweiz | Global WM&BB | CHF | 0,1 | 100,0 |
Dillon Read Capital Management (Singapore) Pte. Ltd. | Singapur, Singapur | Global AM | USD | 8,6 | 100,0 |
Dillon Read Capital Management (UK) Ltd | London, Grossbritannien | Global AM | GBP | 18,0 | 100,0 |
Dillon Read Capital Management LLC | Delaware, USA | Global AM | USD | 12,5 | 100,0 |
Dillon Read Solutions Pte. Ltd. | Singapur, Singapur | Global AM | USD | 1,1 | 100,0 |
Noriba Bank BSC | Manama, Bahrain | Global WM&BB | USD | 10,0 | 100,0 |
OOO UBS Bank | Moskau, Russland | IB | RUB | 1 250,0 | 100,0 |
PT UBS Securities Indonesia | Jakarta, Indonesien | IB | IDR | 100 000,0 | 98,4 |
Thesaurus Continentale Effekten | Zürich, Schweiz | Global WM&BB | CHF | 0,1 | 100,0 |
UBS (Bahamas) Ltd. | Nassau, Bahamas | Global WM&BB | USD | 4,0 | 100,0 |
UBS (France) S.A. | Paris, Frankreich | Global WM&BB | EUR | 25,7 | 100,0 |
UBS (Grand Cayman) Limited | George Town, Cayman Islands | IB | USD | 25,0 | 100,0 |
UBS (Italia) S.p.A. | Mailand, Italien | Global WM&BB | EUR | 60,0 | 100,0 |
UBS (Luxembourg) S.A. | Luxemburg, Luxemburg | Global WM&BB | CHF | 150,0 | 100,0 |
UBS (Monaco) S.A. | Monte Carlo, Monaco | Global WM&BB | EUR | 9,2 | 100,0 |
UBS Advisory and Capital Markets Australia Ltd | Sydney, Australien | IB | AUD | 580,8 2 | 100,0 |
UBS Alternative and Quantitative Investments LLC | Delaware, USA | Global AM | USD | 0,1 | 100,0 |
UBS Americas Inc | Delaware, USA | IB | USD | 0,0 | 100,0 |
UBS Asesores SA | Panama, Panama | Global WM&BB | USD | 0,0 | 100,0 |
UBS Bank (Canada) | Toronto, Kanada | Global WM&BB | CAD | 8,5 | 100,0 |
UBS Bank USA | Utah, USA | Global WM&BB | USD | 1 700.0 | 100,0 |
UBS Belgium SA/NV | Brüssel, Belgien | Global WM&BB | EUR | 23,0 | 100,0 |
UBS Capital (Jersey) Ltd | St. Helier, Jersey | IB | GBP | 181,0 | 100,0 |
UBS Capital AG | Zürich, Schweiz | IB | CHF | 5,0 | 100,0 |
UBS Capital B.V. | Amsterdam, Niederlande | IB | EUR | 78,8 2 | 100,0 |
UBS Card Center AG | Glattbrugg, Schweiz | Global WM&BB | CHF | 0,1 | 100,0 |
UBS Clearing and Execution Services Limited | London, Grossbritannien | IB | USD | 50,0 | 100,0 |
UBS Commodities Canada Ltd. | Toronto, Kanada | IB | USD | 11,3 | 100,0 |
UBS Corporate Finance Italia SpA | Mailand, Italien | IB | EUR | 1,9 | 100,0 |
UBS Derivatives Hong Kong Limited | Hongkong, China | IB | HKD | 60,0 | 100,0 |
UBS Deutschland AG | Frankfurt am Main, Deutschland | Global WM&BB | EUR | 176,0 | 100,0 |
UBS Employee Benefits Trust Limited | St. Helier, Jersey | CC | GBP | 0,0 | 100,0 |
UBS Energy LLC | Delaware, USA | IB | USD | 0,0 | 100,0 |
| 1 Global WM&BB: Global Wealth Management & Business Banking, Global AM: Global Asset Management, IB: Investment Bank, CC: Corporate Center. 2 Aktienkapital und Kapitalreserven. | |||||
Wichtigste vollkonsolidierte Gesellschaften | |||||
Gesellschaft | Sitz | Unternehmensgruppe 1 | Aktienkapital in Millionen | Beteiligung kumuliert in % | |
UBS España, S.A. | Madrid, Spanien | Global WM&BB | EUR | 72,2 | 100,0 |
UBS Factoring AG | Zürich, Schweiz | Global WM&BB | CHF | 5,0 | 100,0 |
UBS Fiduciaria S.p.A. | Mailand, Italien | Global WM&BB | EUR | 0,2 | 100,0 |
UBS Fiduciary Trust Company | New Jersey, USA | Global WM&BB | USD | 4,4 2 | 100,0 |
UBS Finance (Cayman Islands) Ltd. | George Town, Cayman Islands | CC | USD | 0,5 | 100,0 |
UBS Finance (Curação) N.V. | Willemstad, Niederl. Antillen | CC | USD | 0,1 | 100,0 |
UBS Finance (Delaware) LLC | Delaware, USA | IB | USD | 37,3 2 | 100,0 |
UBS Financial Services Inc. | Delaware, USA | Global WM&BB | USD | 2 005,8 2 | 100,0 |
UBS Financial Services Incorporated of Puerto Rico | Hato Rey, Puerto Rico | Global WM&BB | USD | 31,0 2 | 100,0 |
UBS Fund Advisor, L.L.C. | Delaware, USA | Global WM&BB | USD | 0,0 | 100,0 |
UBS Fund Holding (Luxembourg) S.A. | Luxemburg, Luxemburg | Global AM | CHF | 42,0 | 100,0 |
UBS Fund Holding (Switzerland) AG | Basel, Schweiz | Global AM | CHF | 18,0 | 100,0 |
UBS Fund Management (Switzerland) AG | Basel, Schweiz | Global AM | CHF | 1,0 | 100,0 |
UBS Fund Services (Cayman) Ltd | George Town, Cayman Islands | Global AM | USD | 5,6 | 100,0 |
UBS Fund Services (Ireland) Limited | Dublin, Irland | Global AM | EUR | 1,3 | 100,0 |
UBS Fund Services (Luxembourg) SA | Luxemburg, Luxemburg | Global AM | CHF | 2,5 | 100,0 |
UBS Futures Singapore Ltd. | Singapur, Singapur | IB | USD | 39,8 2 | 100,0 |
UBS Global Asset Management (Americas) Inc | Delaware, USA | Global AM | USD | 0,0 | 100,0 |
UBS Global Asset Management (Australia) Ltd | Sydney, Australien | Global AM | AUD | 8,0 | 100,0 |
UBS Global Asset Management (Canada) Co | Toronto, Kanada | Global AM | CAD | 117,0 | 100,0 |
UBS Global Asset Management (Deutschland) GmbH | Frankfurt am Main, Deutschland | Global AM | EUR | 7,7 | 100,0 |
UBS Global Asset Management (France) S.A. | Paris, Frankreich | Global WM&BB | EUR | 2,1 | 100,0 |
UBS Global Asset Management (Hong Kong) Limited | Hongkong, China | Global AM | HKD | 25,0 | 100,0 |
UBS Global Asset Management (Italia) SIM SpA | Mailand, Italien | Global AM | EUR | 2,0 | 100,0 |
UBS Global Asset Management (Japan) Ltd | Tokio, Japan | Global AM | JPY | 2 200,0 | 100,0 |
UBS Global Asset Management (Singapore) Ltd | Singapur, Singapur | Global AM | SGD | 4,0 | 100,0 |
UBS Global Asset Management (Taiwan) Ltd | Taipeh, Taiwan | Global AM | TWD | 340,0 | 100,0 |
UBS Global Asset Management (US) Inc | Delaware, USA | Global AM | USD | 35,2 2 | 100,0 |
UBS Global Asset Management Holding Ltd | London, Grossbritannien | Global AM | GBP | 48,0 | 100,0 |
UBS Global Life AG | Vaduz, Liechtenstein | Global WM&BB | CHF | 5,0 | 100,0 |
UBS Global Trust Corporation | St. John, Kanada | Global WM&BB | CAD | 0,1 | 100,0 |
UBS International Holdings B.V. | Amsterdam, Niederlande | CC | EUR | 6,8 | 100,0 |
UBS International Inc. | New York, USA | Global WM&BB | USD | 44,3 2 | 100,0 |
UBS International Life Limited | Dublin, Irland | Global WM&BB | EUR | 1,0 | 100,0 |
UBS Investment Management Canada Inc. | Toronto, Kanada | Global WM&BB | CAD | 0,0 | 100,0 |
UBS Italia SIM SpA | Mailand, Italien | IB | EUR | 15,1 | 100,0 |
UBS Leasing AG | Zürich, Schweiz | Global WM&BB | CHF | 10,0 | 100,0 |
UBS Life AG | Zürich, Schweiz | Global WM&BB | CHF | 25,0 | 100,0 |
UBS Life Insurance Company USA | Kalifornien, USA | Global WM&BB | USD | 39,3 2 | 100,0 |
UBS Limited | London, Grossbritannien | IB | GBP | 29,4 | 100,0 |
UBS Loan Finance LLC | Delaware, USA | IB | USD | 16,7 | 100,0 |
UBS Menkul Degerler AS | Istanbul, Türkei | IB | TRY | 0,4 | 100,0 |
UBS Mortgage Holdings LLC | Delaware, USA | Global WM&BB | USD | 0,0 | 100,0 |
UBS New Zealand Limited | Auckland, Neuseeland | IB | NZD | 7,5 | 100,0 |
UBS O'Connor LLC | Delaware, USA | Global AM | USD | 1,0 | 100,0 |
UBS Pactual Asset Management S.A. DTVM | Rio de Janeiro, Brasilien | Global AM | BRL | 53,9 | 100,0 |
UBS Portfolio LLC | Delaware, USA | IB | USD | 0,1 | 100,0 |
UBS Preferred Funding Company LLC I | Delaware, USA | CC | USD | 0,0 | 100,0 |
UBS Preferred Funding Company LLC II | Delaware, USA | CC | USD | 0,0 | 100,0 |
Wichtigste vollkonsolidierte Gesellschaften | |||||
Gesellschaft | Sitz | Unternehmensgruppe 1 | Aktienkapital in Millionen | Beteiligung kumuliert in % | |
UBS Preferred Funding Company LLC IV | Delaware, USA | CC | USD | 0,0 | 100,0 |
UBS Principal Finance LLC | Delaware, USA | IB | USD | 0,1 | 100,0 |
UBS Real Estate Investments Inc | Delaware, USA | Global AM | USD | 0,0 | 100,0 |
UBS Real Estate Kapitalanlagegesellschaft mbH | München, Deutschland | Global AM | EUR | 7,5 | 51,0 |
UBS Real Estate Securities Inc | Delaware, USA | IB | USD | 0,4 2 | 100,0 |
UBS Realty Investors LLC | Massachusetts, USA | Global AM | USD | 9,3 | 100,0 |
UBS Sauerborn Private Equity Komplementär GmbH | Bad Homburg, Deutschland | Global WM&BB | EUR | 0,0 | 100,0 |
UBS Securities (Thailand) Ltd | Bangkok, Thailand | IB | THB | 400,0 | 100,0 |
UBS Securities Asia Limited | Hongkong, China | IB | HKD | 20,0 | 100,0 |
UBS Securities Australia Ltd | Sydney, Australien | IB | AUD | 209,8 2 | 100,0 |
UBS Securities Canada Inc | Toronto, Kanada | IB | CAD | 10,0 | 100,0 |
UBS Securities España Sociedad de Valores SA | Madrid, Spanien | IB | EUR | 15,0 | 100,0 |
UBS Securities France S.A. | Paris, Frankreich | IB | EUR | 22,9 | 100,0 |
UBS Securities Hong Kong Limited | Hongkong, China | IB | HKD | 230,0 | 100,0 |
UBS Securities India Private Limited | Mumbai, Indien | IB | INR | 237,8 | 75,0 |
UBS Securities International Limited | London, Grossbritannien | IB | GBP | 18,0 | 100,0 |
UBS Securities Japan Ltd | George Town, Cayman Islands | IB | JPY | 60 000,0 | 100,0 |
UBS Securities Limited | London, Grossbritannien | IB | GBP | 140,0 | 100,0 |
UBS Securities LLC | Delaware, USA | IB | USD | 2 455,6 2 | 100,0 |
UBS Securities Malaysia Sdn. Bhd. | Kuala Lumpur, Malaysia | IB | MYR | 75,0 | 100,0 |
UBS Securities Philippines Inc | Makati City, Philippinen | IB | PHP | 190,0 | 100,0 |
UBS Securities Pte. Ltd. | Singapur, Singapur | IB | SGD | 311,5 | 100,0 |
UBS Securities Pte. Ltd. Seoul Branch | Seoul, Südkorea | IB | KRW | 150 000,0 | 100,0 |
UBS Services USA LLC | Delaware, USA | Global WM&BB | USD | 0,0 | 100,0 |
UBS South Africa (Proprietary) Limited | Sandton, Südafrika | IB | ZAR | 87,1 2 | 100,0 |
UBS Swiss Financial Advisers AG | Zürich, Schweiz | Global WM&BB | CHF | 1,5 | 100,0 |
UBS Trust Company National Association | New York, USA | Global WM&BB | USD | 5,0 2 | 100,0 |
UBS Trustees (Bahamas) Ltd | Nassau, Bahamas | Global WM&BB | USD | 2,0 | 100,0 |
UBS Trustees (Cayman) Ltd | George Town, Cayman Islands | Global WM&BB | USD | 2,0 | 100,0 |
UBS Trustees (Jersey) Ltd. | St. Helier, Jersey | Global WM&BB | GBP | 0,0 | 100,0 |
UBS Trustees (Singapore) Ltd | Singapur, Singapur | Global WM&BB | SGD | 3,3 | 100,0 |
UBS UK Holding Limited | London, Grossbritannien | IB | GBP | 5,0 | 100,0 |
UBS UK Properties Limited | London, Grossbritannien | IB | GBP | 100,0 | 100,0 |
UBS Wealth Management (UK) Ltd | London, Grossbritannien | Global WM&BB | GBP | 2,5 | 100,0 |
UBS Wealth Management Australia Ltd | Melbourne, Australien | Global WM&BB | AUD | 53,9 | 100,0 |
Änderungen im Konsolidierungskreis 2006 |
Wichtige erstmals aufgeführte Beteiligungen |
Banco UBS Pactual S.A. Rio de Janeiro, Brasilien |
Dillon Read Capital Management (Singapore) Pte. Ltd. Singapur, Singapur |
Dillon Read Capital Management (UK) Ltd London, Grossbritannien |
Dillon Read Capital Management LLC Delaware, USA |
Dillon Read Solutions Pte. Ltd. Singapur, Singapur |
OOO UBS Bank Moskau, Russland |
UBS Clearing and Execution Services Limited London, Grossbritannien |
UBS Futures Singapore Ltd. Singapur, Singapur |
UBS Menkul Degerler AS Instanbul, Türkei |
UBS Pactual Asset Management S.A. DTVM Rio de Janeiro, Brasilien |
UBS Sauerborn Private Equity Komplementär GmbH Bad Homburg, Deutschland |
Aus dem Konsolidierungskreis ausgeschiedene Beteiligungen | |
Wichtige ausgeschiedene Beteiligungen | Grund des Ausscheidens |
Aare-Tessin AG für Elektrizität Olten, Schweiz | Verkauft |
Atel Energia S.r.l. Mailand, Italien | Verkauft |
Atel Installationstechnik AG Olten, Schweiz | Verkauft |
Entrade GmbH Schaffhausen, Schweiz | Verkauft |
Etra SIM SpA Mailand, Italien | Fusioniert |
GAH Beteiligungs AG Heidelberg, Deutschland | Verkauft |
Motor-Columbus AG Baden, Schweiz | Verkauft |
Società Elettrica Sopracenerina SA Locarno, Schweiz | Verkauft |
UBS (Trust and Banking) Limited Tokio, Japan | Liquidiert |
UBS Capital II LLC Delaware, USA | Liquidiert |
UBS Preferred Funding Company LLC III Delaware, USA | Liquidiert |
Bedeutende assoziierte Gesellschaften | ||||
Gesellschaft | Branche | Beteiligung in % | Aktienkapital in Mio. | |
SIS Swiss Financial Services Group AG Zürich, Schweiz | Finanz | 32,9 | CHF 26 | |
Telekurs Holding AG Zürich, Schweiz | Finanz | 33,3 | CHF 45 | |
UBS Alpha Select George Town, Cayman Islands | Private-Investment-Gesellschaft | 37,4 | USD 896 1 | |
UBS Alpha Hedge Fund George Town, Cayman Islands | Private-Investment-Gesellschaft | 21,8 | USD 427 1 | |
UBS Currency Portfolio Ltd George Town, Cayman Islands | Private-Investment-Gesellschaft | 29,9 | USD 517 1 | |
ATR Acquisition LLC Texas, USA | Produktion | 24,2 | USD 314 | |
Waterside Plaza Holdings LLC Delaware, USA | Immobilienhandel | 50,0 | USD 119 | |
A&Q Select Funds Euro Limited George Town, Cayman Islands | Private-Investment-Gesellschaft | 22,0 | USD 316 1 | |
Williamsburg Edge LLC Delaware, USA | Immobilienhandel | 50,0 | USD 78 | |
Dillon Read Financial Products Trading Ltd George Town, Cayman Islands | Private-Investment-Gesellschaft | 7,1 2 | USD 542 | |
Terms of Use | Privacy Statement
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2009. All rights reserved.