|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year ended 31 December | High | Low | Average rate 1 (USD per 1 CHF) | At period end | |
2003 | 0.8189 | 0.7048 | 0.7493 | 0.8069 | |
2004 | 0.8843 | 0.7601 | 0.8059 | 0.8712 | |
2005 | 0.8721 | 0.7544 | 0.8039 | 0.7606 | |
2006 | 0.8396 | 0.7575 | 0.8034 | 0.8200 | |
2007 | 0.9087 | 0.7978 | 0.8381 | 0.8827 | |
Month | High | Low | |||
September 2007 | 0.8568 | 0.8258 | |||
October 2007 | 0.8629 | 0.8437 | |||
November 2007 | 0.9087 | 0.8627 | |||
December 2007 | 0.8951 | 0.8645 | |||
January 2008 | 0.9221 | 0.8948 | |||
February 2008 | 0.9583 | 0.9030 | |||
For the year ended | |||||
CHF million, except where indicated | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 |
Income statement data | |||||
Interest income | 109,112 | 87,401 | 59,286 | 39,228 | 40,045 |
Interest expense | (103,775) | (80,880) | (49,758) | (27,484) | (27,784) |
Net interest income | 5,337 | 6,521 | 9,528 | 11,744 | 12,261 |
Credit loss (expense) / recovery | (238) | 156 | 375 | 241 | (102) |
Net interest income after credit loss (expense) / recovery | 5,099 | 6,677 | 9,903 | 11,985 | 12,159 |
Net fee and commission income | 30,634 | 25,456 | 21,184 | 18,310 | 16,484 |
Net trading income | (8,353) | 13,743 | 8,248 | 5,098 | 3,859 |
Other income | 4,332 | 1,598 | 1,127 | 868 | 295 |
Income from industrial holdings | 268 | 262 | 229 | 188 | 51 |
Total operating income | 31,980 | 47,736 | 40,691 | 36,449 | 32,848 |
Total operating expenses | 34,915 | 33,092 | 28,048 | 26,448 | 25,571 |
Operating profit from continuing operations before tax | (2,935) | 14,644 | 12,643 | 10,001 | 7,277 |
Tax expense | 1,311 | 2,785 | 2,465 | 2,150 | 1,402 |
Net profit from continuing operations | (4,246) | 11,859 | 10,178 | 7,851 | 5,875 |
Net profit from discontinued operations | 401 | 891 | 4,512 | 619 | 378 |
Net profit | (3,845) | 12,750 | 14,690 | 8,470 | 6,253 |
Net profit attributable to minority interests | 539 | 493 | 661 | 454 | 349 |
Net profit attributable to UBS shareholders | (4,384) | 12,257 | 14,029 | 8,016 | 5,904 |
Cost / income ratio (%) 1 | 110.3 | 69.7 | 70.1 | 73.2 | 76.8 |
Per share data (CHF) | |||||
Basic earnings per share 2 | (2.28) | 6.20 | 6.97 | 3.89 | 2.72 |
Diluted earnings per share 2 | (2.28) | 5.95 | 6.68 | 3.70 | 2.59 |
Operating profit before tax per share | (1.52) | 7.41 | 6.28 | 4.86 | 3.35 |
Cash dividends declared per share (CHF) 3,4 | N/A | 2.20 | 1.60 | 1.50 | 1.30 |
Cash dividend declared per share (USD) 3,4 | N/A | 1.83 | 1.26 | 1.27 | 1.00 |
Dividend payout ratio (%) 3,4 | N/A | 35.5 | 23.0 | 38.6 | 47.8 |
Rates of return (%) | |||||
Return on equity attributable to UBS shareholders 5 | (9.4) | 28.2 | 39.7 | 25.8 | 18.0 |
Return on average equity | (9.1) | 26.3 | 37.2 | 23.8 | 16.9 |
Return on average assets | (0.16) | 0.52 | 0.68 | 0.44 | 0.38 |
CHF million, except where indicated | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 |
Balance sheet data | |||||
Total assets | 2,272,579 | 2,346,362 | 1,998,455 | 1,701,258 | 1,539,841 |
Equity attributable to UBS shareholders | 35,585 | 49,686 | 44,015 | 33,632 | 33,350 |
Average equity to average assets (%) | 1.74 | 1.96 | 1.83 | 1.87 | 2.25 |
Market capitalization | 108,654 | 154,222 | 131,949 | 103,638 | 95,401 |
Shares | |||||
Registered ordinary shares | 2,073,547,344 | 2,105,273,286 | 2,177,265,044 | 2,253,716,354 | 2,366,093,528 |
Treasury shares | 158,105,524 | 164,475,699 | 208,519,748 | 249,326,620 | 273,482,454 |
BIS capital ratios | |||||
Tier 1 (%) | 8.8 | 11.9 | 12.8 | 11.8 | 11.8 |
Total BIS (%) | 12.0 | 14.7 | 14.1 | 13.6 | 13.4 |
Risk-weighted assets | 372,298 | 341,892 | 310,409 | 264,832 | 252,398 |
Invested assets (CHF billion) | 3,189 | 2,989 | 2,652 | 2,217 | 2,098 |
Personnel Financial Businesses (full-time equivalents) | |||||
Switzerland | 27,884 | 27,018 | 26,028 | 25,987 | 26,660 |
Rest of Europe / Middle East / Africa | 13,728 | 12,687 | 11,007 | 10,751 | 9,888 |
Americas | 31,975 | 30,819 | 27,136 | 26,231 | 25,508 |
Asia Pacific | 9,973 | 7,616 | 5,398 | 4,438 | 3,823 |
Total | 83,560 | 78,140 | 69,569 | 67,407 | 65,879 |
Long-term ratings 1 | |||||
Fitch, London | AA | AA+ | AA+ | AA+ | AA+ |
Moody's, New York | Aaa | Aa2 | Aa2 | Aa2 | Aa2 |
Standard & Poor's, New York | AA | AA+ | AA+ | AA+ | AA+ |
Balance Sheet Data | |||||
CHF million | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 |
Assets | |||||
Total assets | 2,272,579 | 2,346,362 | 1,998,455 | 1,701,258 | 1,539,841 |
Due from banks | 60,907 | 50,426 | 33,644 | 35,419 | 31,959 |
Cash collateral on securities borrowed | 207,063 | 351,590 | 288,435 | 210,606 | 206,519 |
Reverse repurchase agreements | 376,928 | 405,834 | 404,432 | 357,164 | 320,499 |
Trading portfolio assets | 610,061 | 627,036 | 499,297 | 389,487 | 354,558 |
Trading portfolio assets pledged as collateral | 164,311 | 251,478 | 154,759 | 159,115 | 120,759 |
Positive replacement values | 428,217 | 292,975 | 273,889 | 248,664 | 234,015 |
Loans | 335,864 | 297,842 | 279,910 | 241,803 | 220,083 |
Liabilities | |||||
Due to banks | 145,762 | 203,689 | 124,328 | 120,026 | 129,084 |
Cash collateral on securities lent | 31,621 | 63,088 | 59,938 | 51,301 | 48,272 |
Repurchase agreements | 305,887 | 545,480 | 478,508 | 422,587 | 415,863 |
Trading portfolio liabilities | 164,788 | 204,773 | 188,631 | 171,033 | 143,957 |
Negative replacement values | 443,539 | 297,063 | 277,770 | 267,799 | 240,577 |
Financial liabilities designated at fair value | 191,853 | 145,687 | 117,401 | 65,756 | 35,286 |
Due to customers | 641,892 | 555,886 | 466,907 | 386,320 | 351,583 |
Debt issued | 222,077 | 190,143 | 160,710 | 117,856 | 88,874 |
Equity attributable to UBS shareholders | 35,585 | 49,686 | 44,015 | 33,632 | 33,350 |
Ratio of Earnings to Fixed Charges
The following table sets forth UBSs ratio of earnings to fixed charges on an IFRS basis for the periods indicated. The ratios
are calculated based on earnings from continuing operations. Ratios of earnings to combined fixed charges and preferred
stock dividend requirements are not presented as there were no preferred share dividends in any of the periods indicated.
For the year ended | ||||
31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 |
0.97 | 1.17 | 1.24 | 1.34 | 1.24 |
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2008. All rights reserved.