|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHF billion | < 1 year | 13 years | 35 years | 510 years | over 10 years |
Cash inflows (assets) | 228 | 420 | 294 | 267 | 7 |
Cash outflows (liabilities) | 88 | 156 | 109 | 151 | 41 |
Net cash flows | 140 | 264 | 185 | 116 | (34) |
Gains and losses on the effective portions of derivatives designated as cash flow hedges of forecast transactions are initially recorded in Equity as Net income recognized directly in equity and are transferred to current period earnings when the forecast cash flows affect net profit or loss. The gains and losses on ineffective portions of such derivatives are recognized immediately in the income statement. A CHF 36 million loss, CHF 35 million gain and a CHF 13 million gain were recognized in 2006, 2005 and 2004, respectively, due to hedge ineffectiveness.
As of 31 December 2006 and 2005, the fair values of outstanding derivatives designated as cash flow hedges of forecast transactions were a CHF 462 million net negative replacement value and a CHF 1,124 million net negative replacement value, respectively. Swiss franc hedging interest rate swaps terminated during 2006 and 2005 had a replacement value of CHF 0 million and a positive replacement value of CHF 80 million, respectively. At the end of 2006 and 2005, unrecognized income of CHF 214 million and CHF 346 million associated with terminated swaps remained deferred in Equity. It will be removed from Equity when the hedged cash flows have an impact on net profit or loss. Amounts reclassified from Net income recognized directly in Equity to current period earnings due to discontinuation of hedge accounting were a CHF 132 million net gain in 2006, a CHF 243 million net gain in 2005 and a CHF 304 million net gain in 2004. These amounts were recorded in Net interest income.
Risks of derivative instruments
Derivative instruments are transacted in many trading portfolios, which generally include several types of instruments, not just derivatives. The market risk of derivatives is managed and controlled as an integral part of the market risk of these portfolios. The Group's approach to market risk is described in Note 29, Financial Instruments Risk Position, part b) Market Risk.
Derivative instruments are transacted with many different counterparties, most of whom are also counterparties for other types of business. The credit risk of derivatives is managed and controlled in the context of the Group's overall credit exposure to each counterparty. The Group's approach to credit risk is described in Note 29, Financial Instruments Risk Position, part c) Credit Risk. It should be noted that, although the positive replacement values shown on the balance sheet can be an important component of the Group's credit exposure, the positive replacement values for any one counterparty are rarely an adequate reflection of the Group's credit exposure on its derivatives business with that counterparty. This is because, on the one hand, replacement values can increase over time ("potential future exposure"), while on the other hand, exposure may be mitigated by entering into master netting agreements and bilateral collateral arrangements with counterparties. Both the exposure measures used by the Group internally to control credit risk and the capital requirements imposed by regulators reflect these additional factors. There are additional capital requirements shown in Note 29 e) Capital Adequacy under Off-balance sheet and other positions as Forward and swap contracts and Purchased options, which reflect the additional potential future exposure. In Note 29 c) Credit Risk, the Derivatives positive replacement values shown under Traded products, and in Note 29 part e) Capital Adequacy, the Positive replacement values shown under balance sheet assets are lower than those shown in the balance sheet because they reflect close-out netting arrangements accepted by the Swiss Federal Banking Commission (SFBC) as being enforceable in insolvency. The impact of such netting agreements on the gross replacement values shown in the tables on the next two pages is to reduce both positive and negative replacement values by CHF 219,820 million and CHF 252,192 million at 31 December 2006 and 2005 respectively. As a result, positive replacement values after netting for UBS Group were CHF 108,625 million at 31 December 2006 and CHF 81,590 million at 31 December 2005. These figures differ from those shown in Note 29 e) because they cover the whole UBS Group, whereas the relevant tables in Note 29 cover only those entities which are subject to consolidation for regulatory capital purposes.
As of 31 December 2006 | Term to maturity | ||||||||||
within 3 months | 3-12 months | 1-5 years | over 5 years | Total PRV | Total NRV | Total notional CHF bn | |||||
CHF million | PRV 1 | NRV 2 | PRV | NRV | PRV | NRV | PRV | NRV | |||
Interest rate contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 1,001 | 764 | 172 | 177 | 38 | 34 | 1,211 | 975 | 1,848.0 | ||
Swaps | 5,629 | 4,784 | 9,891 | 10,134 | 46,690 | 47,128 | 87,079 | 81,719 | 149,289 | 143,765 | 22,643.4 |
Options | 273 | 308 | 127 | 440 | 2,252 | 3,563 | 13,529 | 15,148 | 16,181 | 19,459 | 1,432.5 |
Exchange-traded contracts 3 | |||||||||||
Futures | 2,904.4 | ||||||||||
Options | 406 | 438 | 474 | 485 | 96 | 96 | 976 | 1,019 | 34.7 | ||
Total | 7,309 | 6,294 | 10,664 | 11,236 | 49,076 | 50,821 | 100,608 | 96,867 | 167,657 | 165,218 | 28,863.0 |
Credit derivative contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Credit default swaps | 35 | 54 | 363 | 673 | 12,874 | 14,035 | 7,425 | 7,953 | 20,697 | 22,715 | 2,536.6 |
Total rate of return swaps | 54 | 63 | 100 | 74 | 583 | 1,606 | 4,284 | 3,512 | 5,021 | 5,255 | 103.0 |
Total | 89 | 117 | 463 | 747 | 13,457 | 15,641 | 11,709 | 11,465 | 25,718 | 27,970 | 2,639.6 |
Foreign exchange contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 4,565 | 4,322 | 1,765 | 1,968 | 827 | 531 | 17 | 103 | 7,174 | 6,924 | 784.0 |
Interest and currency swaps | 24,724 | 22,977 | 10,363 | 10,599 | 14,641 | 12,366 | 12,821 | 11,831 | 62,549 | 57,773 | 4,064.6 |
Options | 2,877 | 2,624 | 2,987 | 3,042 | 828 | 1,041 | 51 | 49 | 6,743 | 6,756 | 1,276.2 |
Exchange-traded contracts 3 | |||||||||||
Futures | 20.8 | ||||||||||
Options | 12 | 16 | 2 | 2 | 14 | 18 | 0.1 | ||||
Total | 32,178 | 29,939 | 15,117 | 15,611 | 16,296 | 13,938 | 12,889 | 11,983 | 76,480 | 71,471 | 6,145.7 |
Precious metals contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 348 | 339 | 573 | 355 | 757 | 371 | 37 | 48 | 1,715 | 1,113 | 25.6 |
Options | 293 | 580 | 676 | 784 | 1,554 | 1,281 | 118 | 68 | 2,641 | 2,713 | 70.6 |
Exchange-traded contracts 3 | |||||||||||
Futures | 1.0 | ||||||||||
Options | 333 | 400 | 427 | 381 | 1,050 | 1,087 | 1,810 | 1,868 | 23.9 | ||
Total | 974 | 1,319 | 1,676 | 1,520 | 3,361 | 2,739 | 155 | 116 | 6,166 | 5,694 | 121.1 |
Equity / index contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 1,179 | 1,464 | 386 | 1,217 | 506 | 8 | 14 | 103 | 2,085 | 2,792 | 107.8 |
Options | 1,073 | 3,485 | 3,702 | 5,655 | 6,121 | 8,821 | 1,605 | 2,795 | 12,501 | 20,756 | 258.0 |
Exchange-traded contracts 3 | |||||||||||
Futures | 72.4 | ||||||||||
Options | 4,277 | 4,602 | 8,238 | 8,396 | 9,978 | 10,458 | 453 | 433 | 22,946 | 23,889 | 270.7 |
Total | 6,529 | 9,551 | 12,326 | 15,268 | 16,605 | 19,287 | 2,072 | 3,331 | 37,532 | 47,437 | 708.9 |
Commodities contracts, excluding precious metals contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 3,254 | 3,223 | 2,894 | 3,155 | 1,724 | 1,579 | 766 | 840 | 8,638 | 8,797 | 86.3 |
Options | 221 | 236 | 447 | 368 | 595 | 654 | 1 | 27 | 1,264 | 1,285 | 13.0 |
Exchange-traded contracts 3 | |||||||||||
Futures | 236.7 | ||||||||||
Options | 1,626 | 1,637 | 2,164 | 1,967 | 1,200 | 1,057 | 4,990 | 4,661 | 67.1 | ||
Total | 5,101 | 5,096 | 5,505 | 5,490 | 3,519 | 3,290 | 767 | 867 | 14,892 | 14,743 | 403.1 |
Total derivative instruments | 52,180 | 52,316 | 45,751 | 49,872 | 102,314 | 105,716 | 128,200 | 124,629 | 328,4454 | 332,5335 | |
As of 31 December 2005 | Term to maturity | ||||||||||
within 3 months | 312 months | 15 years | over 5 years | Total PRV | Total NRV | Total notional amount CHF bn | |||||
CHF million | PRV 1 | NRV 2 | PRV | NRV | PRV | NRV | PRV | NRV | |||
Interest rate contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 652 | 607 | 154 | 96 | 97 | 32 | 86 | 179 | 989 | 914 | 1,345.7 |
Swaps | 5,953 | 4,701 | 12,630 | 13,156 | 77,445 | 75,523 | 105,029 | 101,256 | 201,057 | 194,636 | 15,680.4 |
Options | 832 | 690 | 1,750 | 2,163 | 9,600 | 10,701 | 6,738 | 9,247 | 18,920 | 22,801 | 1,273.1 |
Exchange-traded contracts 3 | |||||||||||
Futures | 2,418.3 | ||||||||||
Options | 59 | 55 | 118 | 123 | 6 | 6 | 183 | 184 | 26.6 | ||
Total | 7,496 | 6,053 | 14,652 | 15,538 | 87,148 | 86,262 | 111,853 | 110,682 | 221,149 | 218,535 | 20,744.1 |
Credit derivative contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Credit default swaps | 13 | 21 | 290 | 195 | 7,911 | 10,691 | 4,247 | 2,472 | 12,461 | 13,379 | 1,481.0 |
Total rate of return swaps | 50 | 74 | 30 | 143 | 757 | 778 | 713 | 820 | 1,550 | 1,815 | 44.4 |
Total | 63 | 95 | 320 | 338 | 8,668 | 11,469 | 4,960 | 3,292 | 14,011 | 15,194 | 1,525.4 |
Foreign exchange contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 2,905 | 2,470 | 962 | 806 | 643 | 499 | 54 | 96 | 4,564 | 3,871 | 502.9 |
Interest and currency swaps | 20,162 | 22,092 | 10,239 | 9,256 | 12,102 | 12,252 | 5,875 | 6,242 | 48,378 | 49,842 | 3,592.6 |
Options | 1,910 | 1,800 | 1,855 | 1,600 | 386 | 637 | 5 | 2 | 4,156 | 4,039 | 659.6 |
Exchange-traded contracts 3 | |||||||||||
Futures | 4.7 | ||||||||||
Options | 6 | 6 | 1 | 1 | 7 | 7 | 0.1 | ||||
Total | 24,983 | 26,368 | 13,057 | 11,663 | 13,131 | 13,388 | 5,934 | 6,340 | 57,105 | 57,759 | 4,759.9 |
Precious metals contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 444 | 365 | 407 | 366 | 558 | 284 | 85 | 91 | 1,494 | 1,106 | 17.4 |
Options | 276 | 431 | 607 | 521 | 1,128 | 1,050 | 99 | 55 | 2,110 | 2,057 | 56.9 |
Exchange-traded contracts 3 | |||||||||||
Futures | 1.6 | ||||||||||
Options | 1,179 | 1,143 | 1,498 | 1,512 | 1,288 | 1,312 | 3,965 | 3,967 | 4.4 | ||
Total | 1,899 | 1,939 | 2,512 | 2,399 | 2,974 | 2,646 | 184 | 146 | 7,569 | 7,130 | 80.3 |
Equity / index contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 859 | 627 | 747 | 769 | 1,410 | 499 | 2 | 13 | 3,018 | 1,908 | 101.8 |
Options | 270 | 1,058 | 3,017 | 4,621 | 7,154 | 8,635 | 2,237 | 4,487 | 12,678 | 18,801 | 204.7 |
Exchange-traded contracts 3 | |||||||||||
Futures | 59.5 | ||||||||||
Options | 1,997 | 1,827 | 2,396 | 2,473 | 3,787 | 4,277 | 178 | 206 | 8,358 | 8,783 | 345.3 |
Total | 3,126 | 3,512 | 6,160 | 7,863 | 12,351 | 13,411 | 2,417 | 4,706 | 24,054 | 29,492 | 711.3 |
Commodities contracts, excluding precious metals contracts | |||||||||||
Over-the-counter (OTC) contracts | |||||||||||
Forward contracts | 2,146 | 2,099 | 4,208 | 3,908 | 2,301 | 2,488 | 3 | 0 | 8,658 | 8,495 | 70.7 |
Options | 164 | 185 | 354 | 300 | 599 | 457 | 1 | 4 | 1,118 | 946 | 6.8 |
Exchange-traded contracts 3 | |||||||||||
Futures | 105.4 | ||||||||||
Options | 28 | 42 | 64 | 47 | 26 | 23 | 118 | 112 | 12.2 | ||
Total | 2,338 | 2,326 | 4,626 | 4,255 | 2,926 | 2,968 | 4 | 4 | 9,894 | 9,553 | 195.1 |
Total derivative instruments | 39,905 | 40,293 | 41,327 | 42,056 | 127,198 | 130,144 | 125,352 | 125,170 | 333,7824 | 337,6635 | |
Information juridique importante: veuillez lire la présente mise en garde avant de poursuivre.
Il est possible que les produits et services présentés dans ces pages électroniques ne soient pas disponibles pour les résidents de certains pays. Pour de plus amples informations, veuillez consulter les restrictions de vente relatives aux produits et services en question.
© UBS 1998-2009. Tous droits réservés.
Privacy Policy