|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of transaction | Name and function of individual* | Type of transaction | Type of securities | Quantity | Price | Amount |
|---|---|---|---|---|---|---|
June 9, 2008 | Gabrielle Kaufmann-Kohler, non-executive Member of the Board of Directors | Purchase | Registered Shares | 4'578 | CHF 21 | CHF 96'138 |
June 9, 2008 | Gabrielle Kaufmann-Kohler, non-executive Member of the Board of Directors | Purchase | Registered Shares | 147 | CHF 21 | CHF 3'087 |
June 9, 2008 | Peter Spuhler, non-executive Member of the Board of Directors | Purchase | Registered Shares | 78'274 | CHF 21 | CHF 1'643'754 |
June 9, 2008 | Peter Spuhler, non-executive Member of the Board of Directors | Purchase | Registered Shares | 15'925 | CHF 21 | CHF 334'425 |
June 9, 2008 | Ernesto Bertarelli, non-executive Member of the Board of Directors | Purchase | Registered Shares | 23'191 | CHF 21 | CHF 487'011 |
June 6, 2008 | Gabrielle Kaufmann-Kohler, non-executive Member of the Board of Directors | Purchase | Subscription Rights | 5 | CHF 1.45 | CHF 7.25 |
June 6, 2008 | Rory Tapner, Member of the Group Executive Board | Purchase | Registered Shares | 209'447 | CHF 21 | CHF 4'398'387 |
June 6, 2008 | Rory Tapner, Member of the Group Executive Board | Sale | Subscription Rights | 8 | CHF 1.70 | approx. CHF 13.60 |
June 6, 2008 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Purchase | Registered Shares | 24'052 | CHF 21 | CHF 505'092 |
June 6, 2008 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Sale | Subscription Rights | 16 | approx. CHF 1.40 | CHF 22.40 |
June 5, 2008 | Marten Hoekstra, Member of the Group Executive Board | Purchase | Registered Shares | 33'110 | CHF 21 | CHF 695'310 |
June 5, 2008 | Marten Hoekstra, Member of the Group Executive Board | Sale | Subscription Rights | 19 | USD 1.83 | USD 34.77 |
June 5, 2008 | Marten Hoekstra, Member of the Group Executive Board | Sale | Subscription Rights | 10 | USD 1.73 | USD 17.30 |
June 5, 2008 | Rolf A. Meyer, non-executive Member of the Board of Directors | Purchase | Registered Shares | 24'416 | CHF 21 | CHF 512'736 |
June 5, 2008 | Rolf A. Meyer, non-executive Member of the Board of Directors | Purchase | Subscription Rights | 14 | CHF 1.20 | CHF 16.80 |
June 5, 2008 | Elisabeth Meyer, closely related person | Purchase | Registered Shares | 1'099 | CHF 21 | CHF 23'079 |
June 5, 2008 | Joe Scoby, Member of the Group Executive Board | Purchase | Registered Shares | 98'385 | CHF 21 | CHF 2'066'085 |
June 5, 2008 | John Arthur Fraser, Member of the Group Executive Board | Purchase | Registered Shares | 7'000 | CHF 21 | CHF 147'000 |
June 5, 2008 | John Arthur Fraser, Member of the Group Executive Board | Sale | Subscription Rights | 150'403 | approx. CHF 1.87 | CHF 281'476 |
June 5, 2008 | Jerker Johansson, Member of the Group Executive Board | Sale | Subscription Rights | 16 | approx. CHF 1.40 | CHF 22.40 |
June 5, 2008 | Joe Scoby, Member of the Group Executive Board | Purchase | Registered Shares | 65'618 | CHF 21 | CHF 1'377'978 |
June 4, 2008 | Jerker Johansson, Member of the Group Executive Board | Purchase | Registered Shares | 52'248 | CHF 21 | CHF 1'097'208 |
June 3, 2008 | Peter Voser, non-executive Member of the Board of Directors | Purchase | Subscription Rights | 13 | CHF 1.43 | CHF 18.59 |
June 3, 2008 | Peter Voser, non-executive Member of the Board of Directors | Purchase | Registered Shares | 7'994 | CHF 21 | CHF 167'874 |
June 2, 2008 | John Arthur Fraser, Member of the Group Executive Board | Sale | Subscription Rights | 170'404 | CHF 1.16 | CHF 197'668.64 |
June 2, 2008 | John Arthur Fraser, Member of the Group Executive Board | Sale | Subscription Rights | 7'096 | CHF 1.01 | CHF 7'166.96 |
June 2, 2008 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Purchase | Subscription Rights | 17'000 | CHF 1.11 | CHF 18'870 |
May 30, 2008 | Stephan Haeringer, executive Member of the Board of Directors | Purchase | Registered Shares | 4 | CHF 25.88 | CHF 103.50 |
May 29, 2008 | Peter Kurer, Chairman | Purchase | Registered Shares | 107'590 | CHF 21 | CHF 2'259'390 |
May 29, 2008 | Peter Kurer, Chairman | Sale | Subscription Rights | 18 | approx. CHF 1.62 | CHF 29.08 |
May 29, 2008 | Susi Kurer, closely related person | Purchase | Registered Shares | 280 | CHF 21 | CHF 5'880 |
May 29, 2008 | Robert Wolf, Member of the Group Executive Board | Purchase | Registered Shares | 61'369 | CHF 21 | CHF 1'288'749 |
May 29, 2008 | Robert Wolf, Member of the Group Executive Board | Purchase | Registered Shares | 112'364 | CHF 21 | CHF 2'359'644 |
May 29, 2008 | Sergio Marchionne, non-executive Member of the Board of Directors | Purchase | Registered Shares | 22'799 | CHF 21 | CHF 478'779 |
May 29, 2008 | Lawrence A. Weinbach, non-executive Member of the Board of Directors | Purchase | Registered Shares | 504 | CHF 21 | CHF 10'584 |
May 29, 2008 | Lawrence A. Weinbach, non-executive Member of the Board of Directors | Sale | Subscription Rights | 62'141 | approx. CHF 1.67 | CHF 103'775.45 |
May 29, 2008 | Stephan Haeringer, executive Member of the Board of Directors | Sale | Subscription Rights | 4'441 | approx. CHF 1.59 | CHF 7'061.20 |
May 29, 2008 | Raoul Weil, Member of the Group Executive Board | Sale | Subscription Rights | 211'857 | approx. CHF 1.75 | CHF 370'739.38 |
May 29, 2008 | Raoul Weil, Member of the Group Executive Board | Sale | Subscription Rights | 28'619 | approx. CHF 1.78 | CHF 50'941.80 |
May 29, 2008 | Raoul Weil, Member of the Group Executive Board | Purchase | Registered Shares | 19'502 | CHF 21 | CHF 409'542 |
May 28, 2008 | John Arthur Fraser, Member of the Group Executive Board | Sale | Subscription Rights | 228'908 | CHF 1.75 | CHF 400'589 |
May 27, 2008 | Joerg Wolle, non-executive Member of the Board of Directors | Purchase | Registered Shares | 10'759 | CHF 21 | CHF 225'939 |
May 27, 2008 | Joerg Wolle, non-executive Member of the Board of Directors | Sale | Subscription Rights | 10 | CHF 1.53 | CHF 15.30 |
May 27, 2008 | Christine Haeringer, closely related person | Sale | Subscription Rights | 720 | CHF 1.71 | CHF 1231.20 |
May 27, 2008 | Stephan Haeringer, executive Member of the Board of Directors | Sale | Subscription Rights | 65'632 | CHF 1.70 | CHF 111'574.40 |
May 27, 2008 | Stephan Haeringer, executive Member of the Board of Directors | Sale | Subscription Rights | 280'000 | CHF 1.85 | CHF 518'000 |
May 27, 2008 | Stephan Haeringer, executive Member of the Board of Directors | Sale | Subscription Rights | 100'000 | CHF 1.85 | CHF 185'000 |
May 27, 2008 | Walter Stuerzinger, Member of the Group Executive Board | Purchase | Registered Shares | 76'972 | CHF 21 | CHF 1'616'412 |
May 27, 2008 | Walter Stuerzinger, Member of the Group Executive Board | Sale | Subscription Rights | 2 | CHF 1.70 | CHF 3.40 |
May 27, 2008 | Walter Stuerzinger, Member of the Group Executive Board | Purchase | Subscription Rights | 8 | CHF 1.85 | CHF 14.80 |
May 27, 2008 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Purchase | Subscription Rights | 21'000 | CHF 1.69 | CHF 35'490 |
May 27, 2008 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Sale | Subscription Rights | 335'938 | CHF 1.71 | CHF 574'454 |
May 27, 2008 | Helmut Panke, non-executive Member of the Board of Directors | Sale | Subscription Rights | 3 | approx. CHF 1.70 | approx. CHF 5.10 |
May 27, 2008 | Helmut Panke, non-executive Member of the Board of Directors | Purchase | Registered Shares | 8'288 | CHF 21 | CHF 174'048 |
May 27, 2008 | Marco Suter, Member of the Group Executive Board | Purchase | Registered Shares | 42'875 | CHF 21 | CHF 900'375 |
May 27, 2008 | Marco Suter, Member of the Group Executive Board | Sale | Subscription Rights | 122'506 | CHF 1.85 | CHF 226'636.10 |
May 27, 2008 | Marco Suter, Member of the Group Executive Board | Sale | Subscription Rights | 6 | CHF 1.72 | CHF 10.32 |
May 27, 2008 | Marco Suter, Member of the Group Executive Board | Purchase | Registered Shares | 889 | CHF 21 | CHF 18'669 |
May 27, 2008 | Marco Suter, Member of the Group Executive Board | Purchase | Subscription Rights | 8 | CHF 1.53 | CHF 12.24 |
May 27, 2008 | Marcel Rohner, Group CEO | Purchase | Registered Shares | 184'429 | CHF 21 | CHF 3'873'009 |
May 26, 2008 | Stephan Haeringer, executive Member of the Board of Directors | Purchase | Registered Shares | 12'943 | CHF 21 | CHF 271'803 |
May 23, 2008 | Alexander Wilmot-Sitwell, Member of the Group Executive Board | Sale | Registered Shares | 18'331 | CHF 30.90 | CHF 566'428 |
May 7, 2008 | Executive member of the board of directors / member of senior management | Sale | other | 41'421 | CHF 1.73 | CHF 71'658.33 |
April 30, 2008 | Executive member of the board of directors / member of senior management | Sale | other | 446'352 | CHF 1.74 | CHF 776'652.48 |
March 14, 2008 | Non-executive member of the board of directors | Purchase | Equity | 80'000 | CHF 30.44 | CHF 2'435'200 |
February 28, 2008 | Non-executive member of the board of directors | Purchase | Equity | 40'000 | CHF 36.00 | CHF 1'440'000 |
February 20, 2008 | Non-executive member of the board of directors | Purchase | Equity | 6'900 | CHF 36.23 | CHF 249'987 |
February 15, 2008 | Non-executive member of the board of directors | Purchase | Equity | 40'000 | CHF 35.00 | CHF 1'400'000 |
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2008. All rights reserved.
Privacy Policy
UBS Corporate Communications - Americas
| ||||||