|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The tables below set forth, for the periods and dates indicated, information concerning the noon buying rate for the Swiss franc, expressed in United States dollars, or USD, per one Swiss franc. The noon buying rate is the rate in New York City for cable transfers in foreign currencies as certified for customs purposes by the Federal Reserve Bank of New York. On 27 February 2009 the noon buying rate was 0.8568 USD per 1 CHF. | ||||
Year ended 31 December | High | Low | Average rate 1 (USD per 1 CHF) | At period end |
2004 | 0.8843 | 0.7601 | 0.8059 | 0.8712 |
2005 | 0.8721 | 0.7544 | 0.8039 | 0.7606 |
2006 | 0.8396 | 0.7575 | 0.8034 | 0.8200 |
2007 | 0.9087 | 0.7978 | 0.8381 | 0.8827 |
2008 | 1.0142 | 0.8171 | 0.9298 | 0.9369 |
Month | High | Low | ||
September 2008 | 0.9248 | 0.8776 | ||
October 2008 | 0.8921 | 0.8570 | ||
November 2008 | 0.8616 | 0.8172 | ||
December 2008 | 0.9602 | 0.8171 | ||
January 2009 | 0.9359 | 0.8599 | ||
February 2009 | 0.8757 | 0.8465 | ||
Key figures | |||||
For the year ended | |||||
CHF million, except where indicated | 31.12.08 | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 |
Balance sheet data | |||||
Total assets | 2,014,815 | 2,274,891 | 2,348,733 | 2,001,099 | 1,703,647 |
Equity attributable to UBS shareholders | 32,531 | 36,875 | 51,037 | 45,633 | 35,161 |
Average equity to average assets (%) | 1.5 | 1.8 | 2.0 | 1.9 | 1.9 |
Market capitalization | 43,519 | 108,654 | 154,222 | 131,949 | 103,638 |
Shares | |||||
Registered ordinary shares | 2,932,580,549 | 2,073,547,344 | 2,105,273,286 | 2,177,265,044 | 2,253,716,354 |
Treasury shares | 61,903,121 | 158,105,524 | 164,475,699 | 208,519,748 | 249,326,620 |
BIS capital ratios | |||||
Tier 1 (%) | 11.0 | 9.1 1 | 12.2 1 | 13.3 1 | 12.3 1 |
Total BIS (%) | 15.0 | 12.2 1 | 15.0 1 | 14.5 1 | 14.1 1 |
Risk-weighted assets | 302,273 | 374,421 1 | 344,015 1 | 312,532 1 | 266,955 1 |
Invested assets (CHF billion) | 2,174 | 3,189 | 2,989 | 2,652 | 2,217 |
Personnel (full-time equivalents) | |||||
Switzerland | 26,406 | 27,884 | 27,022 | 26,029 | 25,990 |
United Kingdom | 7,071 | 8,813 | 8,243 | 7,135 | 7,180 |
Rest of Europe | 4,817 | 4,776 | 4,338 | 3,759 | 3,461 |
Middle East / Africa | 145 | 139 | 102 | 112 | 107 |
United States | 27,362 | 29,921 | 29,076 | 25,999 | 25,180 |
Rest of Americas | 1,984 | 2,054 | 1,743 | 1,137 | 1,051 |
Asia Pacific | 9,998 | 9,973 | 7,616 | 5,398 | 4,438 |
Total | 77,783 | 83,560 | 78,140 | 69,569 | 67,407 |
Long-term ratings 2 | |||||
Fitch, London | A+ | AA | AA+ | AA+ | AA+ |
Moody's, New York | Aa2 | Aaa | Aa2 | Aa2 | Aa2 |
Standard & Poor's, New York | A+ | AA | AA+ | AA+ | AA+ |
Income statement data | |||||
For the year ended | |||||
CHF million, except where indicated | 31.12.08 | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 |
Interest income | 65,679 | 109,112 | 87,401 | 59,286 | 39,228 |
Interest expense | (59,687) | (103,775) | (80,880) | (49,758) | (27,484) |
Net interest income | 5,992 | 5,337 | 6,521 | 9,528 | 11,744 |
Credit loss (expense) / recovery | (2,996) | (238) | 156 | 375 | 241 |
Net interest income after credit loss (expense) / recovery | 2,996 | 5,099 | 6,677 | 9,903 | 11,985 |
Net fee and commission income | 22,929 | 30,634 | 25,456 | 21,184 | 18,310 |
Net trading income | (25,820) | (8,353) | 13,743 | 8,248 | 5,098 |
Other income | 692 | 4,341 | 1,608 | 1,135 | 875 |
Total operating income | 796 | 31,721 | 47,484 | 40,470 | 36,268 |
Total operating expenses | 28,555 | 35,463 | 33,365 | 28,533 | 26,840 |
Operating profit from continuing operations before tax | (27,758) | (3,742) | 14,119 | 11,937 | 9,428 |
Tax expense | (6,837) | 1,369 | 2,998 | 2,270 | 2,073 |
Net profit from continuing operations | (20,922) | (5,111) | 11,121 | 9,667 | 7,355 |
Net profit from discontinued operations | 198 | 403 | 899 | 4,526 | 629 |
Net profit | (20,724) | (4,708) | 12,020 | 14,193 | 7,984 |
Net profit attributable to minority interests | 568 | 539 | 493 | 661 | 454 |
Net profit attributable to UBS shareholders | (21,292) | (5,247) | 11,527 | 13,532 | 7,530 |
Cost / income ratio (%) 1 | 753.0 | 111.0 | 70.5 | 71.2 | 74.5 |
Per share data (CHF) | |||||
Basic earnings per share 2 | (7.69) | (2.42) | 5.19 | 5.98 | 3.25 |
Diluted earnings per share 2 | (7.69) | (2.43) | 4.99 | 5.74 | 3.10 |
Operating profit before tax per share | (10.02) | (1.73) | 6.36 | 5.27 | 4.07 |
Cash dividends declared per share (CHF) 3,4 | N/A | N/A | 2.20 | 1.60 | 1.50 |
Cash dividend declared per share (USD) 3,4 | N/A | N/A | 1.83 | 1.26 | 1.27 |
Dividend payout ratio (%) 3,4 | N/A | N/A | 42.4 | 26.8 | 46.2 |
Rates of return (%) | |||||
Return on equity attributable to UBS shareholders 5 | (58.7) | (10.9) | 25.7 | 36.7 | 23.1 |
Return on average equity | (60.6) | (10.6) | 24.0 | 34.4 | 21.3 |
Return on average assets | (0.9) | (0.2) | 0.5 | 0.7 | 0.4 |
Balance sheet data | |||||
For the year ended | |||||
CHF million | 31.12.08 | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 |
Assets | |||||
Total assets | 2,014,815 | 2,274,891 | 2,348,733 | 2,001,099 | 1,703,647 |
Due from banks | 64,451 | 60,907 | 50,426 | 33,644 | 35,419 |
Cash collateral on securities borrowed | 122,897 | 207,063 | 351,590 | 288,435 | 210,606 |
Reverse repurchase agreements | 224,648 | 376,928 | 405,834 | 404,432 | 357,164 |
Trading portfolio assets | 271,838 | 660,182 | 648,346 | 499,297 | 389,487 |
Trading portfolio assets pledged as collateral | 40,216 | 114,190 | 230,168 | 154,759 | 159,115 |
Positive replacement values | 854,100 | 428,217 | 292,975 | 273,889 | 248,664 |
Loans | 340,308 | 335,864 | 297,842 | 279,910 | 241,803 |
Liabilities | |||||
Due to banks | 125,628 | 145,762 | 203,689 | 124,328 | 120,026 |
Cash collateral on securities lent | 14,063 | 31,621 | 63,088 | 59,938 | 51,301 |
Repurchase agreements | 102,561 | 305,887 | 545,480 | 478,508 | 422,587 |
Trading portfolio liabilities | 62,431 | 164,788 | 204,773 | 188,631 | 171,033 |
Negative replacement values | 851,864 | 443,539 | 297,063 | 277,770 | 267,799 |
Financial liabilities designated at fair value | 101,546 | 191,853 | 145,687 | 117,401 | 65,756 |
Due to customers | 474,774 | 641,892 | 555,886 | 466,907 | 386,320 |
Debt issued | 197,254 | 222,077 | 190,143 | 160,710 | 117,856 |
Equity attributable to UBS shareholders | 32,531 | 36,875 | 51,037 | 45,633 | 35,161 |
Ratio of earnings to fixed charges
The following table sets forth UBS's ratio of earnings to fixed charges on an IFRS basis for the periods indicated. The ratios are calculated based on earnings from continuing operations. Ratios of earnings to combined fixed charges and preferred stock dividend requirements are not presented as there were no preferred share dividends in any of the periods indicated. | |||||
For the year ended | |||||
31.12.08 | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 | |
0.53 | 0.96 | 1.17 | 1.23 | 1.32 | |
Terms of Use | Privacy Statement
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2009. All rights reserved.
UBS has restated its annual report for 2008 on May 20, 2009, including the financial statements and other information. | ||||||