|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share and option ownership of members of the BoD at 31 December 2007/2008 | |||||||
Name, function 1 | For the year ended | Number of shares held | Voting rights in % | Number of options held | Potentially conferred voting rights in % 2 | Type and quantity of options 3 | |
Peter Kurer, Chairman | 2008 | 416,088 | 0.025 | 372,995 | 0.022 | xxx:
| 85 256
|
2007 | 292,762 | 0.026 | 350,000 | 0.031 | xxx:
| 80 000
| |
Sergio Marchionne, senior independent director, vice chairman | 2008 | 87,926 | 0.005 | 0 | 0.000 | ||
2007 | 45,800 | 0.004 | 0 | 0.000 | |||
Ernesto Bertarelli, member | 2008 | 89,434 | 0.005 | 0 | 0.000 | ||
2007 | 48,411 | 0.004 | 0 | 0.000 | |||
Sally Bott, member | 2008 | 1 | 0.000 | 0 | 0.000 | ||
2007 | |||||||
Rainer-Marc Frey, member | 2008 | 0 | 0.000 | 0 | 0.000 | ||
2007 | |||||||
Bruno Gehrig, member | 2008 | 3,000 | 0.000 | 0 | 0.000 | ||
2007 | |||||||
Gabrielle Kaufmann-Kohler, member | 2008 | 18,713 | 0.001 | 0 | 0.000 | ||
2007 | 3,303 | 0.000 | 0 | 0.000 | |||
Helmut Panke, member | 2008 | 31,971 | 0.002 | 0 | 0.000 | ||
2007 | 13,206 | 0.001 | 0 | 0.000 | |||
William G. Parrett, member | 2008 | 4,000 | 0.000 | 0 | 0.000 | ||
2007 | |||||||
David Sidwell, member | 2008 | 1 | 0.000 | 0 | 0.000 | ||
2007 | |||||||
Peter R. Voser, member | 2008 | 30,823 | 0.002 | 0 | 0.000 | ||
2007 | 11,580 | 0.001 | 0 | 0.000 | |||
Joerg Wolle, member | 2008 | 41,509 | 0.002 | 0 | 0.000 | ||
2007 | 7,709 | 0.001 | 0 | 0.000 | |||
| 1 This table includes vested, unvested, blocked and unblocked shares and options held by members of the BoD including related parties. 2 No conversion rights are outstanding. 3 Refer to "Note 31 Equity participation and other compensation plans" in the financial statements of this report for more information. |
Senior executive share ownership policy
Share ownership policies are in place to ensure that the interests of management are aligned with those of shareholders. Up to and including 2008, senior executives were required to accumulate and hold UBS shares with an aggregate value of five times the amount of the last three years' average cash component of their total compensation (base salary plus cash incentive award). Due to changes in the compensation model, the share ownership policy will be changed from 2009 onwards (refer to the "Compensation principles 2009 and beyond for UBS senior executives" section of this report for more information). Senior executives are not permitted to enter into any transaction which hedges, mitigates or otherwise transfers the risk of price movements of unvested UBS shares, notional shares or stock options granted under UBS compensation plans.
Share and option ownership of members of the GEB at 31 December 2007/2008 | |||||||
Name, function 1 | For the year ended | Number of shares held | Voting rights in % | Number of options held | Potentially conferred voting rights in % 2 | Type and quantity of options 3 | |
Marcel Rohner, Group Chief Executive Officer | 2008 | 711,366 | 0.042 | 1,055,043 | 0.063 | xxv: | 31,971 |
2007 | 501,846 | 0.044 | 990,000 | 0.088 | xxv: | 30,000 | |
John Cryan, Group Chief Financial Officer | 2008 | 235,929 | 0.014 | 382,673 | 0.023 | v: | 21,362 |
2007 | |||||||
Markus U. Diethelm, Group General Counsel | 2008 | 112,245 | 0.007 | 0 | 0.000 | 0 | |
2007 | |||||||
John A. Fraser, Chairman and CEO Global Asset Management | 2008 | 583,812 | 0.035 | 1,144,808 | 0.068 | i: | 56,013 |
2007 | 461,764 | 0.041 | 1,074,232 | 0.095 | i: | 52,560 | |
Marten Hoekstra, Deputy CEO Global Wealth Management & Business Banking and Head Wealth Management US | 2008 | 245,397 | 0.015 | 684,168 | 0.041 | ii: | 8,679 |
2007 | |||||||
Jerker Johansson, Chairman and CEO Investment Bank | 2008 | 521,544 | 0.031 | 753,410 | 0.045 | xlviii: | 745,990 |
2007 | |||||||
Share and option ownership of members of the GEB on 31 December 2007/2008 (continued) | |||||||
Name, function 1 | For the year ended | Number of shares held | Voting rights in % | Number of options held | Potentially conferred voting rights in % 2 | Type and quantity of options 3 | |
Philip J. Lofts, Group Chief Risk Officer | 2008 | 186,434 | 0.011 | 577,723 | 0.034 | v: | 11,445 |
2007 | |||||||
Walter Stuerzinger, Chief Operating Officer, Corporate Center | 2008 | 296,886 | 0.018 | 372,995 | 0.022 | xvi: | 31,971 |
2007 | 209,442 | 0.019 | 350,000 | 0.031 | xvi: | 30,000 | |
Rory Tapner, Chairman and CEO Asia Pacific | 2008 | 827,809 | 0.049 | 1,379,533 | 0.082 | vii: | 281,862 |
2007 | 514,365 | 0.046 | 1,294,486 | 0.115 | vii: | 264,486 | |
Raoul Weil, Chairman and CEO Global Wealth Management & Business Banking, relinquished his duties on an interim basis | 2008 | 315,698 | 0.019 | 432,409 | 0.026 | xv: | 53,285 |
2007 | 212,934 | 0.019 | 405,752 | 0.036 | xv: | 50,000 | |
Alexander Wilmot-Sitwell, Chairman and CEO, UBS Group EMEA and Joint Global Head IB Department | 2008 | 304,655 | 0.018 | 353,807 | 0.021 | xxxiv: | 53,282 |
2007 | |||||||
Robert Wolf, Chairman and CEO, UBS Group Americas / President Investment Bank | 2008 | 827,307 | 0.049 | 948,473 | 0.056 | xx: | 287,739 |
2007 | |||||||
Total of all blocked and unblocked shares held by non-executive members of the BoD 1 | ||||||
Total | Of which non-restricted | Of which blocked until | ||||
2009 | 2010 | 2011 | 2012 | |||
Shares held on 31 December 2008 | 307,378 | 177,027 | 12,126 | 13,592 | 30,193 | 74,440 |
2008 | 2009 | 2010 | 2011 | |||
Shares held on 31 December 2007 | 296,533 | 134,808 | 30,602 | 43,096 | 35,874 | 52,153 |
No individual board member holds 1% or more of all shares issued. | ||||||
Total of all vested and unvested shares held by the executive members of the BoD and members of the GEB1 | |||||||
Total | Of which vested | Of which vesting | |||||
2009 | 2010 | 2011 | 2012 | 2013 | |||
Shares held on 31 December 2008 | 5,585,170 | 2,977,807 | 1,058,881 | 595,638 | 461,376 | 319,776 | 171,692 |
2008 | 2009 | 2010 | 2011 | 2012 | |||
Shares held on 31 December 2007 | 6,396,479 | 3,831,550 | 796,533 | 653,726 | 526,425 | 362,709 | 225,536 |
No individual BoD or GEB member holds 1% or more of all shares issued. | |||||||
Vested and unvested options held by independent members of the BoD and by members of the GEB on 31 December 2007 / 2008 | ||||||
Type | Number of options | Year of grant | Vesting date | Expiry date | Subscription ratio | Strike price |
i | 56,013 | 2001 | 20.02.2004 | 20.02.2009 | 1:1 | CHF 46.92 |
ii | 8,679 | 2002 | 31.01.2002 | 31.07.2012 | 1:1 | USD 21.24 |
iii | 8,421 | 2002 | 31.01.2004 | 31.07.2012 | 1:1 | USD 21.24 |
iv | 8,421 | 2002 | 31.01.2005 | 31.07.2012 | 1:1 | USD 21.24 |
v | 32,807 | 2002 | 31.01.2003 | 31.01.2012 | 1:1 | CHF 36.49 |
vi | 31,835 | 2002 | 31.01.2004 | 31.01.2012 | 1:1 | CHF 36.49 |
vii | 313,685 | 2002 | 31.01.2005 | 31.01.2012 | 1:1 | CHF 36.49 |
viii | 76,380 | 2002 | 31.01.2005 | 31.01.2012 | 1:1 | USD 21.24 |
ix | 8,823 | 2002 | 28.02.2002 | 28.08.2012 | 1:1 | USD 21.70 |
x | 12,825 | 2002 | 29.02.2004 | 28.08.2012 | 1:1 | USD 21.70 |
xi | 8,561 | 2002 | 28.02.2005 | 28.08.2012 | 1:1 | USD 21.70 |
xii | 6,694 | 2002 | 28.02.2003 | 28.02.2012 | 1:1 | CHF 36.65 |
xiii | 10,758 | 2002 | 28.02.2004 | 28.02.2012 | 1:1 | CHF 36.65 |
xiv | 6,491 | 2002 | 28.02.2005 | 28.02.2012 | 1:1 | CHF 36.65 |
xv | 394,309 | 2002 | 28.06.2005 | 28.06.2012 | 1:1 | CHF 37.90 |
xvi | 31,971 | 2002 | 28.06.2005 | 28.12.2012 | 1:1 | CHF 37.90 |
xvii | 33,611 | 2003 | 01.03.2004 | 31.01.2013 | 1:1 | CHF 27.81 |
xviii | 33,600 | 2003 | 01.03.2005 | 31.01.2013 | 1:1 | CHF 27.81 |
xix | 33,586 | 2003 | 01.03.2006 | 31.01.2013 | 1:1 | CHF 27.81 |
xx | 415,623 | 2003 | 31.01.2006 | 31.01.2013 | 1:1 | USD 22.53 |
xxi | 7,359 | 2003 | 01.03.2004 | 28.02.2013 | 1:1 | CHF 26.39 |
xxii | 7,354 | 2003 | 01.03.2005 | 28.02.2013 | 1:1 | CHF 26.39 |
xxiii | 7,354 | 2003 | 01.03.2006 | 28.02.2013 | 1:1 | CHF 26.39 |
xxiv | 213,140 | 2003 | 31.01.2006 | 31.01.2013 | 1:1 | CHF 30.50 |
xxv | 31,971 | 2003 | 31.01.2006 | 31.07.2013 | 1:1 | CHF 30.50 |
xxvi | 42,628 | 2003 | 31.01.2006 | 31.07.2013 | 1:1 | USD 22.53 |
xxvii | 52,596 | 2004 | 01.03.2005 | 27.02.2014 | 1:1 | CHF 44.32 |
xxviii | 52,592 | 2004 | 01.03.2006 | 27.02.2014 | 1:1 | CHF 44.32 |
xxix | 52,584 | 2004 | 01.03.2007 | 27.02.2014 | 1:1 | CHF 44.32 |
xxx | 532,850 | 2004 | 28.02.2007 | 27.02.2014 | 1:1 | CHF 48.69 |
xxxi | 436,937 | 2004 | 01.03.2007 | 27.02.2014 | 1:1 | USD 38.13 |
xxxii | 14,210 | 2005 | 01.03.2006 | 28.02.2015 | 1:1 | CHF 47.58 |
xxxiii | 14,210 | 2005 | 01.03.2007 | 28.02.2015 | 1:1 | CHF 47.58 |
xxxiv | 67,489 | 2005 | 01.03.2008 | 28.02.2015 | 1:1 | CHF 47.58 |
xxxv | 837,477 | 2005 | 01.03.2008 | 28.02.2015 | 1:1 | CHF 52.32 |
xxxvi | 383,652 | 2005 | 01.03.2008 | 28.02.2015 | 1:1 | USD 44.81 |
xxxvii | 2,130 | 2005 | 04.03.2007 | 04.03.2015 | 1:1 | CHF 47.89 |
xxxviii | 40,854 | 2006 | 01.03.2007 | 28.02.2016 | 1:1 | CHF 65.97 |
xxxix | 40,852 | 2006 | 01.03.2008 | 28.02.2016 | 1:1 | CHF 65.97 |
xl | 40,847 | 2006 | 01.03.2009 | 28.02.2016 | 1:1 | CHF 65.97 |
xli | 1,332,125 | 2006 | 01.03.2009 | 28.02.2016 | 1:1 | CHF 72.57 |
xlii | 17,762 | 2007 | 01.03.2008 | 28.02.2017 | 1:1 | CHF 67.00 |
xliii | 17,762 | 2007 | 01.03.2009 | 28.02.2017 | 1:1 | CHF 67.00 |
xliv | 17,760 | 2007 | 01.03.2010 | 28.02.2017 | 1:1 | CHF 67.00 |
xlv | 1,348,276 | 2007 | 01.03.2010 | 28.02.2017 | 1:1 | CHF 73.67 |
xlvi | 53,285 | 2008 | 01.03.2011 | 28.02.2018 | 1:1 | CHF 32.45 |
xlvii | 505,478 | 2008 | 01.03.2011 | 28.03.2018 | 1:1 | CHF 35.66 |
xlviii | 745,990 | 2008 | 01.03.2011 | 07.04.2018 | 1:1 | CHF 36.46 |
xlix | 7,420 | 2008 | 01.03.2011 | 06.06.2018 | 1:1 | CHF 28.10 |
In accordance with applicable rules and regulations, management transactions in UBS shares by members of the Board of Directors (BoD) and the Group Executive Board (GEB) are publicly disclosed. On 16 May 2008, persons closely associated with them also have such reporting obligations. Transactions which require reporting are those involving all types of financial instruments whose price is primarily influenced by UBS shares. As a consequence of the issuance of new UBS shares in connection with the stock dividend approved by the extraordinary general meeting on 27 February 2008, the grandfathering of Swiss rules ended on 16 May 2008, and the EU requirements (paragraph 15a of the German Securities Trading Act) regarding the reporting of management transactions are now applicable.
From 1 January to 15 May 2008, four purchases were disclosed with a total value of CHF 5,525,205, as well as two sales with a total value of CHF 847,332. Individuals' names and transactions made by closely associated persons were not required to be disclosed.
From 16 May until 31 December 2008, seven share purchases were disclosed with a total value of CHF 5,022,563 and USD 27,228, as well as three share sales with a total value of CHF 18,302,528 and USD 757,457 - of which CHF 17,736,100 were due to a single sale. Such disclosures contained the individuals' names. There were no share purchases or sales made by closely associated persons.
Due to the capital increase with a rights issue in June 2008, there were 29 exercises of subscription rights with a total value of CHF 27,447,987, seven purchases of subscription rights with a total amount of CHF 54,430 and 24 sales of subscription rights with a total value of CHF 3,076,438 and USD 52. These disclosures contained the individuals' names. Two closely associated parties exercised subscription rights, one sold subscription rights.
Until 2008, UBS executives generally received a majority of their compensation in UBS shares or options. For this reason, management transactions, in general, see sales outweighing purchases. Blackout periods and synchronized dates for unblocking or vesting of shares or options granted as compensation may lead to transactions being concentrated in short time periods.
As a global financial services provider and major Swiss domestic bank, UBS typically has business relationships with many large companies. Members of UBS's BoD often assume management or independent board responsibilities in many of these companies. Moreover, the granting of loans to both individuals and companies is part of UBS's ordinary business. The members of UBS's BoD and GEB are granted loans, fixed advances and mortgages at arm's length market terms.
In 2008, loans granted to companies related to seven independent members of the BoD amounted to CHF 667.3 million, including guarantees, contingent liabilities and unused committed credit facilities. Refer to "Note 32 Related parties" in the financial statements of this report for more information.
Loans granted to members of the BoD at 31 December 2007/2008 | ||||
CHF, except where indicated a | ||||
Name, function 1 | For the year ended | Secured loans | Other loans granted | Total |
Peter Kurer, Chairman 2 | 2008 | 1,261,000 | 0 | 1,261,000 |
2007 | ||||
Sergio Marchionne, Senior Independent Director, Vice Chairman | 2008 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | |
Ernesto Bertarelli, member | 2008 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | |
Sally Bott, member | 2008 | 0 | 0 | 0 |
2007 | ||||
Rainer-Marc Frey, member | 2008 | 0 | 0 | 0 |
2007 | ||||
Bruno Gehrig, member 2 | 2008 | 798,000 | 0 | 798,000 |
2007 | ||||
Gabrielle Kaufmann-Kohler, member | 2008 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | |
Helmut Panke, member | 2008 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | |
William G. Parrett, member 2 | 2008 | 1,167,659 | 0 | 1,167,659 |
2007 | ||||
David Sidwell, member | 2008 | 0 | 0 | 0 |
2007 | ||||
Peter R. Voser, member | 2008 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | |
Joerg Wolle, member | 2008 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | |
Aggregate of all members of the BoD | 3,226,659 | 0 | 3,226,659 | |
Loans granted to members of the GEB at 31 December 2007/2008 | ||||
CHF, except where indicated a | ||||
Name, function 1 | For the year ended | Secured loans | Other loans granted 2 | Total |
Markus U. Diethelm, Group General Counsel | 2008 | 3,900,000 | 0 | 3,900,000 |
Joe Scoby, Group Chief Risk Officer 3 | 2007 | 0 | 3,145,796 | 3,145,796 |
Aggregate of all members of the GEB 4 | 2008 | 7,740,562 | 0 | 7,740,562 |
Aggregate of all members of the GEB | 2007 | 3,487,000 | 3,145,796 | 6,632,796 |
Loans granted to former members of the Board of Directors and to the Group Executive Board
In 2008, all loans granted to former members of the BoD and GEB, or to their related parties, were on at arm's length market terms.
Information according to articles 663b bis and 663c (paragraph three)
of the Swiss Code of Obligations
Disclosures provided in line with the requirements of articles 663b bis and 663c (paragraph three) of the Swiss Code of
Obligations Supplementary disclosures for companies whose shares are listed on a stock exchange: compensations and
participations are also included in the audited financial statements of this report. This information is written in normal font throughout the report "Corporate governance and compensation 2008". All other (non-audited) content is displayed in italic font.
¯¯¯¯
Terms of Use | Privacy Statement
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 2009. All rights reserved.
UBS has restated its annual report for 2008 on May 20, 2009, including the financial statements and other information. | ||||||