|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHF million | Swiss | Foreign | ||||
For the year ended | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.07 | 31.12.06 | 31.12.05 |
Defined benefit obligation at the beginning of the year | (21,506) | (20,972) | (20,225) | (5,207) | (5,020) | (4,142) |
Service cost | (367) | (347) | (353) | (88) | (76) | (82) |
Interest cost | (633) | (611) | (660) | (264) | (242) | (236) |
Plan participant contributions | (236) | (221) | (219) | |||
Amendments | (414) | (125) | 0 | |||
Actuarial gain / (loss) | 1,508 | (265) | (713) | 236 | (120) | (416) |
Foreign currency translation | 298 | (84) | (280) | |||
Benefits paid | 792 | 723 | 866 | 151 | 149 | 144 |
Special termination benefits | (21) | (17) | (37) | 0 | 0 | (2) |
Acquisitions | (54) | 0 | (6) | |||
Settlements | 0 | 329 | 369 | 0 | 186 | 0 |
Defined benefit obligation at the end of the year | (20,877) | (21,506) | (20,972) | (4,928) | (5,207) | (5,020) |
Fair value of plan assets at the beginning of the year | 21,336 | 20,229 | 18,575 | 4,602 | 4,288 | 3,580 |
Expected return on plan assets | 1,067 | 998 | 925 | 313 | 283 | 263 |
Actuarial gain / (loss) | (250) | 447 | 1,284 | (97) | 40 | 247 |
Foreign currency translation | (288) | 74 | 253 | |||
Employer contributions | 584 | 492 | 468 | 200 | 66 | 89 |
Plan participant contributions | 236 | 221 | 219 | |||
Benefits paid | (792) | (723) | (866) | (151) | (149) | (144) |
Settlements | 0 | (328) | (376) | |||
Fair value of plan assets at the end of the year | 22,181 | 21,336 | 20,229 | 4,579 | 4,602 | 4,288 |
Funded status | 1,304 | (170) | (743) | (349) | (605) | (732) |
Unrecognized net actuarial (gains) / losses | 865 | 2,123 | 2,334 | 975 | 1,237 | 1,222 |
Unrecognized past service cost | 414 | 0 | 0 | 0 | 1 | 1 |
Unrecognized asset | (2,583) | (1,953) | (1,591) | |||
(Accrued) / prepaid pension cost | 0 | 0 | 0 | 626 | 633 | 491 |
Movement in the net (liability) or asset | ||||||
(Accrued) / prepaid pension cost at the beginning of the year | 633 | 491 | 485 | |||
Net periodic pension cost | (584) | (492) | (468) | (97) | (103) | (125) |
Employer contributions | 584 | 492 | 468 | 200 | 66 | 89 |
Acquisitions | (54) | 0 | (6) | |||
Settlement | 0 | 170 | 0 | |||
Foreign currency translation | (56) | 9 | 48 | |||
(Accrued) / prepaid pension cost | 0 | 0 | 0 | 626 | 633 | 491 |
Amounts recognized in the balance sheet | ||||||
Prepaid pension cost | 887 | 815 | 832 | |||
Accrued pension liability | (261) | (182) | (341) | |||
(Accrued) / prepaid pension cost | 0 | 0 | 0 | 626 | 633 | 491 |
Components of net periodic pension cost | ||||||
Service cost | 367 | 347 | 353 | 88 | 76 | 82 |
Interest cost | 633 | 611 | 660 | 264 | 242 | 236 |
Expected return on plan assets | (1,067) | (998) | (925) | (313) | (283) | (263) |
Amortization of unrecognized past service cost | 0 | 125 | (3) | |||
Amortization of unrecognized net (gains) / losses | 0 | 25 | 101 | 58 | 68 | 68 |
Special termination benefits | 21 | 17 | 37 | 0 | 0 | 2 |
Settlements | 0 | 0 | 10 | |||
Increase / (decrease) of unrecognized asset | 630 | 365 | 235 | |||
Net periodic pension cost | 584 | 492 | 468 | 97 | 103 | 125 |
Funded and unfunded plans | Swiss | |||||
CHF million | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 | |
Defined benefit obligation from funded plans | (20,877) | (21,506) | (20,972) | (20,225) | (18,216) | |
Plan assets | 22,181 | 21,336 | 20,229 | 18,575 | 17,619 | |
Surplus / (deficit) | 1,304 | (170) | (743) | (1,650) | (597) | |
Experience gains / (losses) on plan liabilities | 0 | (265) | (77) | |||
Experience gains / (losses) on plan assets | (250) | 447 | 1,284 | |||
Foreign | ||||||
CHF million | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 | |
Defined benefit obligation from funded plans | (4,654) | (5,002) | (4,635) | (3,815) | (3,509) | |
Defined benefit obligation from unfunded plans | (274) | (205) | (385) | (327) | (154) | |
Plan assets | 4,579 | 4,602 | 4,288 | 3,580 | 3,402 | |
Surplus / (deficit) | (349) | (605) | (732) | (562) | (261) | |
Experience gains / (losses) on plan liabilities | (32) | (11) | 7 | |||
Experience gains / (losses) on plan assets | (97) | 40 | 247 | |||
Swiss | Foreign | |||||
31.12.07 | 31.12.06 | 31.12.05 | 31.12.07 | 31.12.06 | 31.12.05 | |
Principal weighted average actuarial assumptions used (%) | ||||||
Assumptions used to determine defined benefit obligations at the end of the year | ||||||
Discount rate | 3.5 | 3.0 | 3.0 | 5.8 | 5.2 | 5.0 |
Expected rate of salary increase | 2.5 | 2.5 | 2.5 | 4.8 | 4.6 | 4.4 |
Rate of pension increase | 0.8 | 0.8 | 0.8 | 2.4 | 2.1 | 1.9 |
Assumptions used to determine net periodic pension cost for the year ended | ||||||
Discount rate | 3.0 | 3.0 | 3.3 | 5.2 | 5.0 | 5.5 |
Expected rate of return on plan assets | 5.0 | 5.0 | 5.0 | 7.0 | 6.7 | 7.0 |
Expected rate of salary increase | 2.5 | 2.5 | 2.5 | 4.6 | 4.4 | 4.4 |
Rate of pension increase | 0.8 | 0.8 | 1.0 | 2.1 | 1.9 | 1.9 |
Mortality tables and life expectancies for major plans | |||||||
Life expectancy at age 65 for a male member currently | |||||||
aged 65 | aged 45 | ||||||
Country | Mortality table (end of 2007) | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.07 | 31.12.06 | 31.12.05 |
Switzerland | BVG 2000 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
UK | PA 92 G, medium cohort | 21.9 | 21.8 | 19.7 | 23.0 | 23.0 | 21.3 |
Germany | Dr. K. Heubeck 2005 G | 18.9 | 18.7 | 18.5 | 21.6 | 21.5 | 21.3 |
US | RP 2000 projected to 2008 | 18.3 | 17.9 | 17.5 | 18.3 | 17.9 | 17.5 |
Life expectancy at age 65 for a female member currently | |||||||
aged 65 | aged 45 | ||||||
Country | Mortality table (end of 2007) | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.07 | 31.12.06 | 31.12.05 |
Switzerland | BVG 2000 | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 |
UK | PA 92 G, medium cohort | 24.8 | 24.7 | 22.6 | 25.8 | 25.8 | 24.1 |
Germany | Dr. K. Heubeck 2005 G | 23.0 | 22.8 | 22.7 | 25.6 | 25.5 | 25.4 |
US | RP 2000 projected to 2008 | 20.5 | 20.3 | 20.7 | 20.5 | 20.3 | 20.7 |
Swiss | Foreign | |||||
For the year ended | 31.12.07 | 31.12.06 | 31.12.05 | 31.12.07 | 31.12.06 | 31.12.05 |
Plan assets (weighted average) | ||||||
Actual plan asset allocation (%) | ||||||
Equity instruments | 38 | 41 | 43 | 50 | 53 | 52 |
Debt instruments | 47 | 45 | 43 | 38 | 38 | 39 |
Real estate | 11 | 11 | 12 | 4 | 4 | 4 |
Other | 4 | 3 | 2 | 8 | 5 | 5 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Long-term target plan asset allocation (%) | ||||||
Equity instruments | 3351 | 3351 | 3446 | 4952 | 4953 | 5255 |
Debt instruments | 3150 | 3150 | 3053 | 3844 | 3744 | 4445 |
Real estate | 1019 | 1019 | 1119 | 46 | 46 | 03 |
Other | 0 | 0 | 0 | 13 | 15 | 12 |
Actual return on plan assets (%) | 3.9 | 7.2 | 12.0 | 4.8 | 7.8 | 13.6 |
Additional details to fair value of plan assets | ||||||
CHF million | ||||||
UBS financial instruments and UBS bank accounts | 336 | 684 | 613 | |||
UBS AG shares 1 | 128 | 193 | 225 | |||
Securities lent to UBS included in plan assets | 9,379 | 7,169 | 2,222 | |||
Other assets used by UBS included in plan assets | 111 | 69 | 69 | |||
In the US and the UK, the Group offers retiree medical benefits that contribute to the health care coverage of employees and beneficiaries after retirement. In addition to retiree medical benefits, the Group in the US also provides retiree life insurance benefits. The UK plan is closed to new entrants. The benefit obligation in excess of fair value of plan assets for those plans amounts to CHF 190 million as of 31 December 2007 (2006: CHF 219 million, 2005: CHF 216 million) and the total accrued post-retirement cost amounts to CHF 181 million as of 31 December 2007 (2006: CHF 176 million, 2005: CHF 168 million). The net periodic post-retirement costs for the years ended 31 December 2007, 31 December 2006 and 31 December 2005 were CHF 26 million, CHF 24 million and CHF 21 million, respectively.
The employer contributions expected to be made in 2008 to the post-retirement medical and life plans are CHF 7 million.
CHF million | 31.12.07 | 31.12.06 | 31.12.05 | ||
Post-retirement benefit obligation at the beginning of the year | (219) | (216) | (166) | ||
Service cost | (12) | (10) | (8) | ||
Interest cost | (11) | (11) | (11) | ||
Plan participant contributions | (1) | (1) | 0 | ||
Actuarial gain / (loss) | 39 | 1 | (17) | ||
Foreign currency translation | 14 | 10 | (22) | ||
Amendments | (8) | (1) | 0 | ||
Benefits paid | 8 | 9 | 8 | ||
Post-retirement benefit obligation at the end of the year | (190) | (219) | (216) | ||
Fair value of plan assets at the beginning of the year | 0 | 0 | 0 | ||
Employer contributions | 7 | 8 | 8 | ||
Plan participant contributions | 1 | 1 | 0 | ||
Benefits paid | (8) | (9) | (8) | ||
Fair value of plan assets at the end of the year | 0 | 0 | 0 | ||
31.12.07 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.03 | |
Defined benefit obligation | (190) | (219) | (216) | (166) | (179) |
Plan asset | 0 | 0 | 0 | 0 | 0 |
Surplus / (deficit) | (190) | (219) | (216) | (166) | (179) |
Experience gains / (losses) on plan liabilities | 8 | 1 | (3) | 0 | 0 |
The assumed average health care cost trend rate used in determining post-retirement benefit expense is assumed to be 11% for 2007 and to decrease to an ultimate trend rate of 5% in 2013. On a country-by-country basis, the same discount rate is used for the calculation of the post-retirement benefit obligation from medical and life plans as for the defined benefit obligations arising from pension plans.
Assumed health care cost trend rates have a significant effect on the amounts reported for health care plans. A one percentage point change in the assumed health care cost trend rates would change the US post-retirement benefit obligation and the service and interest cost components of the net periodic post-retirement benefit costs as follows:
CHF million | 1% increase | 1% decrease |
Effect on total service and interest cost | 4 | (3) |
Effect on the post-retirement benefit obligation | 25 | (20) |
The Group also sponsors a number of defined contribution plans primarily in the UK and the US. Certain plans permit employees to make contributions and earn matching or other contributions from the Group. The contributions to these plans recognized as expense for the years ended 31 December 2007, 31 December 2006 and 31 December 2005 were CHF 285 million, CHF 229 million and CHF 184 million, respectively.
UBS is the principal bank for the pension fund of UBS in Switzerland. In this function, UBS is engaged to execute most of the pension fund's banking activities. These activities also include, but are not limited to, trading and securities lending and borrowing. All transactions have been executed at arm's length conditions.
The foreign UBS pension funds do not have a similar banking relationship with UBS, but they may hold and trade UBS shares and / or securities.
The following fees and interest have been received or paid by UBS:
For the year ended | |||
CHF million | 31.12.07 | 31.12.06 | 31.12.05 |
Received by UBS | |||
Fees | 58 | 53 | 48 |
Paid by UBS | |||
Interest | 2 | 2 | 4 |
Dividends and capital repayments | 38 | 33 | 7 |
The transaction volumes in UBS shares and other UBS securities are as follows:
For the year ended | |||
31.12.07 | 31.12.06 | 31.12.05 | |
Financial instruments bought by pension funds | |||
UBS AG shares (in thousands of shares) | 1,728 | 1,793 | 2,774 |
UBS financial instruments (nominal values in CHF million) | 950 | 8 | 0 |
Financial instruments sold by pension funds or matured | |||
UBS AG shares (in thousands of shares) | 1,930 | 2,752 | 4,526 |
UBS financial instruments (nominal values in CHF million) | 976 | 14 | 45 |
UBS has also leased buildings from its pension funds. The rent paid by UBS under these leases amounted to CHF 6 million in 2007, CHF 4 million in 2006 and CHF 4 million in 2005.
There were no financial instruments due from UBS pension plans outstanding as of 31 December 2007 (2006: CHF 120 million, 2005: CHF 163 million). The amounts due to UBS defined benefit pension plans are contained in the additional details to the fair value of plan assets. Furthermore, UBS defined contribution plans hold 14,121,239 UBS shares with a market value of CHF 736 million as of 31 December 2007 (2006: 14,158,961 shares with a market value of CHF 1,043 million, 2005: 14,128,558 shares with a market value of CHF 885 million).
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2008. All rights reserved.