|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit loss (expense) / recovery versus adjusted expected credit loss charged to the Business Groups | ||||||||||||||||||||||
CHF million | Wealth Management International & Switzerland | Wealth Management US | Business Banking Switzerland | Global Wealth Management & Business Banking | Investment Bank | Other 1 | UBS | |||||||||||||||
For the year ended | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | |
Total banking products exposure | 74,152 | 64,057 | 47,684 | 17,997 | 17,370 | 14,891 | 152,073 | 149,315 | 145,992 | 244,222 | 230,742 | 208,567 | 234,473 | 172,613 | 132,640 | 610 | 598 | 5,695 | 479,305 | 403,953 | 346,902 | |
Credit loss (expense) / recovery | 1 | (8) | (1) | (1) | 0 | 3 | 109 | 231 | 92 | 109 | 223 | 94 | 47 | 152 | 147 | 0 | 0 | 0 | 156 | 375 | 241 | |
as a proportion of total banking products exposure (bps) | 0 | (1) | (0) | (1) | 0 | 2 | 7 | 15 | 6 | 4 | 10 | 5 | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 9 | 7 | |
Adjusted expected credit loss charged to the Business Groups 2 | (29) | (13) | (8) | (0) | (2) | (5) | 185 | 122 | (25) | 156 | 107 | (38) | 61 | 36 | (7) | 0 | 0 | 0 | 217 | 143 | (45) | |
as a proportion of total banking products exposure (bps) | (4) | (2) | (2) | (0) | (1) | (3) | 12 | 8 | (2) | 6 | 5 | (2) | 3 | 2 | (1) | 0 | 0 | 0 | 5 | 4 | (1) | |
| 1 Includes Global Asset Management and Corporate Center. 2 See note 2 to the financial statements of the 2006 Financial Report. | ||||||||||||||||||||||
Allowances and provisions for credit losses | ||||||||||||||||||||||
CHF million | Wealth Management International & Switzerland | Wealth Management US | Business Banking Switzerland | Global Wealth Management & Business Banking | Investment Bank 1 | Others 2 | UBS 1 | |||||||||||||||
As of | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.06 | 31.12.05 | 31.12.04 | |
Due from banks | 160 | 441 | 300 | 1,096 | 1,171 | 1,518 | 4,989 | 3,893 | 3,052 | 6,245 | 5,505 | 4,870 | 43,612 | 26,954 | 26,572 | 506 | 502 | 3,313 | 50,363 | 32,961 | 34,755 | |
Loans | 67,822 | 58,466 | 43,271 | 16,549 | 15,934 | 13,099 | 138,405 | 137,422 | 134,095 | 222,776 | 211,822 | 190,465 | 90,867 | 69,603 | 51,474 | 104 | 96 | 2,166 | 313,747 | 281,521 | 244,105 | |
Total lending portfolio, gross3 | 67,982 | 58,907 | 43,571 | 17,645 | 17,105 | 14,617 | 143,394 | 141,315 | 137,147 | 229,021 | 217,327 | 195,335 | 134,479 | 96,557 | 78,046 | 610 | 598 | 5,479 | 364,1104 | 314,482 4 | 278,860 4 | |
Allowances for credit losses | (10) | (13) | (28) | (10) | (12) | (18) | (1,139) | (1,500) | (2,135) | (1,159) | (1,525) | (2,181) | (97) | (131) | (308) | 0 | 0 | (62) | (1,256) | (1,656) | (2,551) | |
Total lending portfolio, net | 67,972 | 58,894 | 43,543 | 17,635 | 17,093 | 14,599 | 142,255 | 139,815 | 135,012 | 227,862 | 215,802 | 193,154 | 134,382 | 96,426 | 77,738 | 610 | 598 | 5,417 | 362,8544 | 312,826 4 | 276,309 4 | |
Impaired lending portfolio, gross | 4 | 7 | 10 | 10 | 12 | 18 | 2,493 | 3,231 | 4,171 | 2,507 | 3,250 | 4,199 | 121 | 184 | 395 | 0 | 0 | 105 | 2,628 | 3,434 | 4,699 | |
Estimated liquidation proceeds of collateral for impaired loans | 0 | 0 | (2) | 0 | 0 | 0 | (1,034) | (1,335) | (1,678) | (1,034) | (1,335) | (1,680) | (25) | (31) | (33) | 0 | 0 | (45) | (1,059) | (1,366) | (1,758) | |
Impaired lending portfolio, net of collateral | 4 | 7 | 8 | 10 | 12 | 18 | 1,459 | 1,896 | 2,493 | 1,473 | 1,915 | 2,519 | 96 | 153 | 362 | 0 | 0 | 60 | 1,569 | 2,068 | 2,941 | |
Allocated allowances for impaired lending portfolio | 4 | 7 | 7 | 10 | 12 | 18 | 1,107 | 1,444 | 2,038 | 1,121 | 1,463 | 2,063 | 97 | 130 | 299 | 0 | 0 | 62 | 1,218 | 1,593 | 2,424 | |
Other allowances and provisions | 6 | 6 | 21 | 0 | 0 | 0 | 104 | 151 | 279 | 110 | 157 | 300 | 4 | 26 | 73 | 0 | 0 | 0 | 114 | 183 | 373 | |
Total allowances and provisions for credit losses | 10 | 13 | 28 | 10 | 12 | 18 | 1,211 | 1,595 | 2,317 | 1,231 | 1,620 | 2,363 | 101 | 156 | 372 | 0 | 0 | 62 | 1,332 | 1,776 | 2,797 | |
of which country allowances and provisions | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 53 | 119 | 0 | 53 | 134 | 0 | 12 | 49 | 0 | 0 | 0 | 0 | 65 | 183 | |
Ratios | ||||||||||||||||||||||
Allowances and provisions as a % of total lending portfolio, gross | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 1.1 | 1.7 | 0.5 | 0.7 | 1.2 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | 1.1 | 0.4 | 0.6 | 1.0 | |
Impaired lending portfolio as a % of total lending portfolio, gross | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 1.7 | 2.3 | 3.0 | 1.1 | 1.5 | 2.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | 1.9 | 0.7 | 1.1 | 1.7 | |
Allocated allowances as a % of impaired lending portfolio, gross | 100.0 | 100.0 | 70.0 | 100.0 | 100.0 | 100.0 | 44.4 | 44.7 | 48.9 | 44.7 | 45.0 | 49.1 | 80.2 | 70.7 | 75.7 | na | na | 59.0 | 46.3 | 46.4 | 51.6 | |
Allocated allowances as a % of impaired lending portfolio, net of collateral | 100.0 | 100.0 | 87.5 | 100.0 | 100.0 | 100.0 | 75.9 | 76.2 | 81.7 | 76.1 | 76.4 | 81.9 | 101.0 | 85.0 | 82.6 | na | na | 103.3 | 77.6 | 77.0 | 82.4 | |
| 1 Figures reflect the prime brokerage re-classification as explained in note 1 to the financial statements. 2 Includes Global Asset Management and Corporate Center. 3 Excludes CHF 2 252 million and CHF 966 million loans designated at fair value for the years ended 31 December 2006 and 31 December 2005. 4 Excludes CHF 93 million, CHF 728 million and CHF 909 million gross loans from Industrial Holdings for the years ended 31 December 2006, 31 December 2005 and 31 December 2004. | ||||||||||||||||||||||
Impaired assets1 | ||||||
Impaired since | ||||||
CHF million | 090 days | 91180 days | 181 days1 year | 1 year3 years | > 3 years | Total |
Switzerland | 85 | 96 | 112 | 452 | 1,806 | 2,551 |
Europe | 13 | 2 | 6 | 90 | 48 | 159 |
North America | 1 | 1 | 2 | 9 | 37 | 50 |
Latin America | 1 | 0 | 1 | 14 | 29 | 45 |
Asia Pacific | 0 | 1 | 23 | 18 | 42 | |
Other | 0 | 0 | 23 | 23 | ||
Total 31.12.2006 | 100 | 100 | 121 | 588 | 1,961 | 2,870 |
Allocated allowances, provisions and valuation reserves | (24) | (40) | (49) | (199) | (1,087) | (1,399) |
Carrying value | 76 | 60 | 72 | 389 | 874 | 1,471 |
Estimated liquidation proceeds of collateral | (61) | (47) | (62) | (224) | (665) | (1,059) |
Net impaired assets | 15 | 13 | 10 | 165 | 209 | 412 |
Terms of Use | Privacy Statement
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2009. All rights reserved.