| CHF million, except per share data | % change from |
| For the year ended | 31.12.02 | 31.12.01 | 31.12.00 | 31.12.01 |
Operating income |
| Interest income | 39 963 | 52 277 | 51 745 | (24) |
| Interest expense | (29 417) | (44 236) | (43 615) | (33) |
| Net interest income | 10 546 | 8 041 | 8 130 | 31 |
| Credit loss expense / recovery | (206) | (498) | 130 | (59) |
| Net interest income after credit loss expense / recovery | 10 340 | 7 543 | 8 260 | 37 |
| Net fee and commission income | 18 221 | 20 211 | 16 703 | (10) |
| Net trading income | 5 572 | 8 802 | 9 953 | (37) |
| Other income | (12) | 558 | 1 486 | |
| Total operating income | 34 121 | 37 114 | 36 402 | (8) |
Operating expenses |
| Personnel expenses | 18 524 | 19 828 | 17 163 | (7) |
| General and administrative expenses | 7 072 | 7 631 | 6 765 | (7) |
| Depreciation of property and equipment | 1 521 | 1 614 | 1 608 | (6) |
| Amortization of goodwill and other intangible assets | 2 460 | 1 323 | 667 | 86 |
| Total operating expenses | 29 577 | 30 396 | 26 203 | (3) |
| Operating profit before tax and minority interests | 4 544 | 6 718 | 10 199 | (32) |
| Tax expense | 678 | 1 401 | 2 320 | (52) |
| Net profit before minority interests | 3 866 | 5 317 | 7 879 | (27) |
| Minority interests | (331) | (344) | (87) | (4) |
| Net profit | 3 535 | 4 973 | 7 792 | (29) |
| Basic earnings per share (CHF) | 2.92 | 3.93 | 6.44 | (26) |
| Basic earnings per share before goodwill (CHF)
1 | 4.73 | 4.97 | 7.00 | (5) |
| Diluted earnings per share (CHF) | 2.87 | 3.78 | 6.35 | (24) |
| Diluted earnings per share before goodwill (CHF)
1 | 4.65 | 4.81 | 6.89 | (3) |
| 1 Excludes the amortization of goodwill and other intangible assets. |