| % change from |
| CHF million | 31.12.02 | 31.12.01 | 31.12.01 |
Assets |
| Cash and balances with central banks | 4 271 | 20 990 | (80) |
| Due from banks | 32 468 | 27 526 | 18 |
| Cash collateral on securities borrowed | 139 052 | 162 938 | (15) |
| Reverse repurchase agreements | 294 086 | 269 256 | 9 |
| Trading portfolio assets | 371 436 | 397 886 | (7) |
| Positive replacement values | 82 092 | 73 447 | 12 |
| Loans, net of allowance for credit losses | 211 647 | 226 545 | (7) |
| Financial investments | 8 391 | 28 803 | (71) |
| Accrued income and prepaid expenses | 6 453 | 7 554 | (15) |
| Investments in associates | 705 | 697 | 1 |
| Property and equipment | 7 869 | 8 695 | (9) |
| Goodwill and other intangible assets | 13 696 | 19 085 | (28) |
| Other assets | 8 952 | 9 875 | (9) |
| Total assets | 1 181 118 | 1 253 297 | (6) |
| Total subordinated assets 1 | 3 652 | 2 732 | 34 |
Liabilities |
| Due to banks | 83 178 | 106 531 | (22) |
| Cash collateral on securities lent | 36 870 | 30 317 | 22 |
| Repurchase agreements | 366 858 | 368 620 | 0 |
| Trading portfolio liabilities | 106 453 | 105 798 | 1 |
| Negative replacement values | 81 282 | 71 443 | 14 |
| Due to customers | 306 876 | 333 781 | (8) |
| Accrued expenses and deferred income | 15 331 | 17 289 | (11) |
| Debt issued | 129 411 | 156 218 | (17) |
| Other liabilities | 12 339 | 15 658 | (21) |
| Total liabilities | 1 138 598 | 1 205 655 | (6) |
| Minority interests | 3 529 | 4 112 | (14) |
Shareholders' equity |
| Share capital | 1 005 | 3 589 | (72) |
| Share premium account | 12 638 | 14 408 | (12) |
| Gains / (losses) not recognized in the income statement | (159) | (193) | 18 |
| Retained earnings | 32 638 | 29 103 | 12 |
| Treasury shares | (7 131) | (3 377) | (111) |
| Total shareholders' equity | 38 991 | 43 530 | (10) |
| Total liabilities, minority interests and shareholders' equity | 1 181 118 | 1 253 297 | (6) |
| Total subordinated liabilities | 10 102 | 13 818 | (27) |
| 1 The subordinated assets for 2001 have been restated for the subordinated traded assets of CHF 2 325 million. |