| % change from |
| CHF million | 31.12.01 | 31.12.00
1 | 31.12.00 |
Assets |
| Cash and balances with central banks | 20 990 | 2 979 | 605 |
| Due from banks | 27 526 | 29 147 | (6) |
| Cash collateral on securities borrowed | 162 938 | 177 857 | (8) |
| Reverse repurchase agreements | 269 256 | 193 801 | 39 |
| Trading portfolio assets | 397 886 | 315 588 | 26 |
| Positive replacement values | 73 447 | 57 875 | 27 |
| Loans, net of allowance for credit losses | 226 545 | 244 842 | (7) |
| Financial investments | 28 803 | 19 583 | 47 |
| Accrued income and prepaid expenses | 7 554 | 7 062 | 7 |
| Investments in associates | 697 | 880 | (21) |
| Property and equipment | 8 695 | 8 910 | (2) |
| Goodwill and other intangible assets | 19 085 | 19 537 | (2) |
| Other assets | 9 875 | 9 491 | 4 |
| Total assets | 1 253 297 | 1 087 552 | 15 |
| Total subordinated assets | 407 | 475 | (14) |
Liabilities |
| Due to banks | 106 531 | 82 240 | 30 |
| Cash collateral on securities lent | 30 317 | 23 418 | 29 |
| Repurchase agreements | 368 620 | 295 513 | 25 |
| Trading portfolio liabilities | 105 798 | 82 632 | 28 |
| Negative replacement values | 71 443 | 75 923 | (6) |
| Due to customers | 333 781 | 310 679 | (7) |
| Accrued expenses and deferred income | 17 289 | 21 038 | (18) |
| Debt issued | 156 218 | 129 635 | 21 |
| Other liabilities | 15 658 | 18 756 | (17) |
| Total liabilities | 1 205 655 | 1 039 834 | 16 |
| Minority interests | 4 112 | 2 885 | 43 |
Shareholders' equity |
| Share capital | 3 589 | 4 444 | (19) |
| Share premium account | 14 408 | 20 885 | (31) |
| Gains / (losses) not recognized in the income statement | (193) | (687) | (72) |
| Retained earnings | 29 103 | 24 191 | 20 |
| Treasury shares | (3 377) | (4 000) | (16) |
| Total shareholders' equity | 43 530 | 44 833 | (3) |
| Total liabilities, minority interests and shareholders' equity | 1 253 297 | 1 087 552 | 15 |
| Total subordinated liabilities | 13 818 | 13 996 | (1) |
| 1 Changes have been made to prior qear to conform to the current presentation (see Note 1 to the Financial Statements in the Financial Report 2001). |